Zinc Ball Stud Style Steel - Inch
    Clamping Levers
        
    
    
            
                
                    
                        
                
            
                
    
            Zinc die cast ball style handle with durable black powder coated finish. RoHs compliant. 
        
- Material: 
 - Handle: Die cast zinc
 - Insert, screw & spring: Black zinc coated carbon steel
- Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
- Also available with stainless steel insert and stud
- Chrome plated version available from stock
1 2 
        
        
    | Item # | A | B | C | E | Thread Size F | Length G | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 70501 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 10-32 | Length G N/A 0.590 in | $9.21 | Request Quote | 
| 70502 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 10-32 | Length G N/A 0.780 in | $9.21 | Request Quote | 
| 70503 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 10-32 | Length G N/A 1.180 in | $9.42 | Request Quote | 
| 70505 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 10-24 | Length G N/A 0.590 in | $9.21 | Request Quote | 
| 70506 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 10-24 | Length G N/A 0.780 in | $9.21 | Request Quote | 
| 70507 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 10-24 | Length G N/A 1.180 in | $9.42 | Request Quote | 
| 70509 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 1/4-20 | Length G N/A 0.590 in | $7.07 | Request Quote | 
| 70510 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 1/4-20 | Length G N/A 0.780 in | $7.07 | Request Quote | 
| 70511 | A N/A 1.570 in | B N/A 1.300 in | C N/A 0.950 in | E N/A 0.390 in | Thread Size F N/A 1/4-20 | Length G N/A 1.180 in | $7.28 | Request Quote | 
| 70514 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 5/16-18 | Length G N/A 0.590 in | $9.42 | Request Quote | 
| 70515 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 5/16-18 | Length G N/A 0.780 in | $9.53 | Request Quote | 
| 70516 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 5/16-18 | Length G N/A 1.180 in | $9.63 | Request Quote | 
| 70517 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 5/16-18 | Length G N/A 1.570 in | $9.85 | Request Quote | 
| 70520 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 5/16-18 | Length G N/A 2.360 in | $10.06 | Request Quote | 
| 70521 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 3/8-16 | Length G N/A 0.590 in | $11.77 | Request Quote | 
| 70522 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 3/8-16 | Length G N/A 0.780 in | $11.88 | Request Quote | 
| 70523 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 3/8-16 | Length G N/A 1.180 in | $12.10 | Request Quote | 
| 70524 | A N/A 2.560 in | B N/A 1.810 in | C N/A 1.140 in | E N/A 0.530 in | Thread Size F N/A 3/8-16 | Length G N/A 1.570 in | $12.31 | Request Quote | 
| 70528 | A N/A 3.150 in | B N/A 2.280 in | C N/A 1.470 in | E N/A 0.620 in | Thread Size F N/A 3/8-16 | Length G N/A 0.390 in | $12.42 | Request Quote | 
| 70529 | A N/A 3.150 in | B N/A 2.280 in | C N/A 1.470 in | E N/A 0.620 in | Thread Size F N/A 3/8-16 | Length G N/A 0.780 in | $12.52 | Request Quote | 
| 70530 | A N/A 3.150 in | B N/A 2.280 in | C N/A 1.470 in | E N/A 0.620 in | Thread Size F N/A 3/8-16 | Length G N/A 1.180 in | $12.74 | Request Quote | 
| 70535 | A N/A 3.740 in | B N/A 2.630 in | C N/A 1.680 in | E N/A 0.750 in | Thread Size F N/A 1/2-13 | Length G N/A 0.590 in | $14.45 | Request Quote | 
| 70536 | A N/A 3.740 in | B N/A 2.630 in | C N/A 1.680 in | E N/A 0.750 in | Thread Size F N/A 1/2-13 | Length G N/A 0.780 in | $14.56 | Request Quote | 
| 70537 | A N/A 3.740 in | B N/A 2.630 in | C N/A 1.680 in | E N/A 0.750 in | Thread Size F N/A 1/2-13 | Length G N/A 1.180 in | $14.77 | Request Quote | 
| 70538 | A N/A 3.740 in | B N/A 2.630 in | C N/A 1.680 in | E N/A 0.750 in | Thread Size F N/A 1/2-13 | Length G N/A 1.570 in | $15.09 | Request Quote | 
1 2 
        
        
     
    
 
                                            
 
                                                                