AccuSnap Individual Parallel Sets
Accusnap Jaws & Parallels
- Use in conjunction with AccuSnap master jaws (above).
- Parallels snap into position quickly and easily.
- Parallels are ejected from the master jaws via a patented kick out pawl assembly.
- Packaged two to a set.
- Can be used in conjunction with AccuSnap modular workstops.
- Expanded parallel sets available.
1 2
Item # |
Vise Size |
Total Height (A) |
Total Length (B) |
Thickness (C) |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
AIP4001 | Vise Size N/A 4 in | Total Height (A) N/A 0.500 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $99.80 | Request Quote |
AIP4002 | Vise Size N/A 4 in | Total Height (A) N/A 0.625 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $99.80 | Request Quote |
AIP4003 | Vise Size N/A 4 in | Total Height (A) N/A 0.750 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $102.60 | Request Quote |
AIP4004 | Vise Size N/A 4 in | Total Height (A) N/A 0.875 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $99.80 | Request Quote |
AIP4005 | Vise Size N/A 4 in | Total Height (A) N/A 1.000 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $99.80 | Request Quote |
AIP4006 | Vise Size N/A 4 in | Total Height (A) N/A 1.125 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $99.80 | Request Quote |
AIP4007 | Vise Size N/A 4 in | Total Height (A) N/A 1.250 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $99.80 | Request Quote |
AIP4008 | Vise Size N/A 4 in | Total Height (A) N/A 1.312 in | Total Length (B) N/A 3.980 in | Thickness (C) N/A 0.118 in | $102.60 | Request Quote |
AIP6001 | Vise Size N/A 6 in | Total Height (A) N/A 0.750 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6002 | Vise Size N/A 6 in | Total Height (A) N/A 1.000 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6003 | Vise Size N/A 6 in | Total Height (A) N/A 1.125 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6004 | Vise Size N/A 6 in | Total Height (A) N/A 1.250 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6005 | Vise Size N/A 6 in | Total Height (A) N/A 1.375 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6006 | Vise Size N/A 6 in | Total Height (A) N/A 1.500 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6007 | Vise Size N/A 6 in | Total Height (A) N/A 1.625 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6008 | Vise Size N/A 6 in | Total Height (A) N/A 1.750 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP6009 | Vise Size N/A 6 in | Total Height (A) N/A 1.812 in | Total Length (B) N/A 5.980 in | Thickness (C) N/A 0.118 in | $116.00 | Request Quote |
AIP8001 | Vise Size N/A 8 in | Total Height (A) N/A 1.000 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $249.80 | Request Quote |
AIP8002 | Vise Size N/A 8 in | Total Height (A) N/A 1.250 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $256.70 | Request Quote |
AIP8003 | Vise Size N/A 8 in | Total Height (A) N/A 1.375 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $249.80 | Request Quote |
AIP8004 | Vise Size N/A 8 in | Total Height (A) N/A 1.500 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $256.70 | Request Quote |
AIP8005 | Vise Size N/A 8 in | Total Height (A) N/A 1.625 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $256.70 | Request Quote |
AIP8006 | Vise Size N/A 8 in | Total Height (A) N/A 1.750 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $256.70 | Request Quote |
AIP8007 | Vise Size N/A 8 in | Total Height (A) N/A 1.875 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $256.70 | Request Quote |
AIP8008 | Vise Size N/A 8 in | Total Height (A) N/A 2.000 in | Total Length (B) N/A 7.980 in | Thickness (C) N/A 0.118 in | $256.70 | Request Quote |
1 2