Plastic Classic Stud Style Steel - Inch
    Clamping Levers
        
    
    
            
                
                    
                        
                
            
                
    
            High quality Nylon 6 handle reinforced with 30% glass fiber. Molded in zinc metal teeth make these handles extremely durable. 
        
- Material: 
- Handle: Nylon 6 reinforced with 30% glass fiber
- Insert, screw & spring: Black zinc coated carbon steel - Temperature rating: -40 ºF to +265 ºF
 - Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
 
1 2 
        
        
    
                            Item # | 
                        
                            A | 
                        
                            B | 
                        
                            C | 
                        
                            E | 
                        
                            Thread F | 
                        
                            Length G | 
                        
                            List Price | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 70754 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 10-32 | Length G N/A 0.780 in | $6.21 | Request Quote | 
| 70755 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 10-32 | Length G N/A 1.180 in | $6.75 | Request Quote | 
| 70761 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 10-24 | Length G N/A 0.590 in | $6.10 | Request Quote | 
| 70762 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 10-24 | Length G N/A 0.780 in | $6.21 | Request Quote | 
| 70763 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 10-24 | Length G N/A 1.180 in | $6.32 | Request Quote | 
| 70769 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 1/4-20 | Length G N/A 0.590 in | $5.14 | Request Quote | 
| 70770 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 1/4-20 | Length G N/A 0.780 in | $5.25 | Request Quote | 
| 70771 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.570 in | Thread F N/A 1/4-20 | Length G N/A 1.180 in | $5.68 | Request Quote | 
| 70787 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 5/16-18 | Length G N/A 0.590 in | $6.21 | Request Quote | 
| 70788 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 5/16-18 | Length G N/A 0.780 in | $6.10 | Request Quote | 
| 70789 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 5/16-18 | Length G N/A 1.180 in | $6.21 | Request Quote | 
| 70790 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 5/16-18 | Length G N/A 1.570 in | $6.32 | Request Quote | 
| 70793 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 5/16-18 | Length G N/A 2.360 in | $6.53 | Request Quote | 
| 70794 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 3/8-16 | Length G N/A 0.590 in | $8.03 | Request Quote | 
| 70795 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 3/8-16 | Length G N/A 0.780 in | $8.14 | Request Quote | 
| 70796 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 3/8-16 | Length G N/A 1.180 in | $8.35 | Request Quote | 
| 70797 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 3/8-16 | Length G N/A 1.570 in | $8.46 | Request Quote | 
| 70800 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.760 in | Thread F N/A 3/8-16 | Length G N/A 2.360 in | $8.89 | Request Quote | 
| 70805 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.860 in | Thread F N/A 3/8-16 | Length G N/A 0.590 in | $7.39 | Request Quote | 
| 70806 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.860 in | Thread F N/A 3/8-16 | Length G N/A 0.780 in | $7.49 | Request Quote | 
| 70807 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.860 in | Thread F N/A 3/8-16 | Length G N/A 1.180 in | $7.60 | Request Quote | 
| 70808 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.860 in | Thread F N/A 3/8-16 | Length G N/A 1.570 in | $7.71 | Request Quote | 
| 70811 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.860 in | Thread F N/A 3/8-16 | Length G N/A 2.360 in | $7.92 | Request Quote | 
| 70817 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.860 in | Thread F N/A 1/2-13 | Length G N/A 0.780 in | $8.99 | Request Quote | 
| 70820 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.860 in | Thread F N/A 1/2-13 | Length G N/A 1.570 in | $9.74 | Request Quote | 
1 2 
        
        
    
    
                                            