Serrated End Clamps
Machined Clamps
- Material: 1018 Steel
- Case Hardened
- Black Oxide Finish
- Used when a workpiece fixture incorporates Step Blocks into the design
- Serrated teeth match all TE-CO Step Blocks
1 2
Item # |
CAD |
Total Length (A) |
Total Width (B) |
Total Height (C) |
Length (D) |
Stud Size (E) |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
30501 | CAD N/A | Total Length (A) N/A 2.500 in | Total Width (B) N/A 1.000 in | Total Height (C) N/A 0.500 in | Length (D) N/A 0.813 in | Stud Size (E) N/A 1/4, 5/16 or 3/8 | $14.95 | Request Quote |
30502 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.000 in | Total Height (C) N/A 0.625 in | Length (D) N/A 1.438 in | Stud Size (E) N/A 1/4, 5/16 or 3/8 | $20.70 | Request Quote |
30503 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.125 in | Total Height (C) N/A 0.750 in | Length (D) N/A 2.188 in | Stud Size (E) N/A 1/4, 5/16 or 3/8 | $25.95 | Request Quote |
30504 | CAD N/A | Total Length (A) N/A 2.500 in | Total Width (B) N/A 1.125 in | Total Height (C) N/A 0.500 in | Length (D) N/A 0.688 in | Stud Size (E) N/A 1/2 | $17.40 | Request Quote |
30505 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.250 in | Total Height (C) N/A 0.750 in | Length (D) N/A 1.313 in | Stud Size (E) N/A 1/2 | $24.40 | Request Quote |
30506 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.250 in | Total Height (C) N/A 0.875 in | Length (D) N/A 2.063 in | Stud Size (E) N/A 1/2 | $29.75 | Request Quote |
30507 | CAD N/A | Total Length (A) N/A 2.500 in | Total Width (B) N/A 1.250 in | Total Height (C) N/A 0.625 in | Length (D) N/A 0.563 in | Stud Size (E) N/A 5/8 | $21.75 | Request Quote |
30508 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 0.750 in | Length (D) N/A 1.188 in | Stud Size (E) N/A 5/8 | $29.95 | Request Quote |
30509 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 0.875 in | Length (D) N/A 1.938 in | Stud Size (E) N/A 5/8 | $35.95 | Request Quote |
30510 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 0.750 in | Length (D) N/A 1.063 in | Stud Size (E) N/A 3/4 | $32.85 | Request Quote |
30511 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 1.000 in | Length (D) N/A 1.938 in | Stud Size (E) N/A 3/4 | $45.85 | Request Quote |
30512 | CAD N/A | Total Length (A) N/A 8.000 in | Total Width (B) N/A 1.750 in | Total Height (C) N/A 1.125 in | Length (D) N/A 2.188 in | Stud Size (E) N/A 3/4 | $62.00 | Request Quote |
30513 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 2.000 in | Total Height (C) N/A 1.250 in | Length (D) N/A 1.688 in | Stud Size (E) N/A 7/8 or 1 | $69.20 | Request Quote |
30514 | CAD N/A | Total Length (A) N/A 8.000 in | Total Width (B) N/A 2.000 in | Total Height (C) N/A 1.375 in | Length (D) N/A 1.938 in | Stud Size (E) N/A 7/8 or 1 | $85.50 | Request Quote |
30515 | CAD N/A | Total Length (A) N/A 10.000 in | Total Width (B) N/A 2.000 in | Total Height (C) N/A 1.500 in | Length (D) N/A 2.938 in | Stud Size (E) N/A 7/8 or 1 | $101.15 | Request Quote |
30501M | CAD N/A | Total Length (A) N/A 64.00 mm | Total Width (B) N/A 25.00 mm | Total Height (C) N/A 13.00 mm | Length (D) N/A 21.00 mm | Stud Size (E) N/A M6-M8-M10 | $14.95 | Request Quote |
30502M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 25.00 mm | Total Height (C) N/A 16.00 mm | Length (D) N/A 37.00 mm | Stud Size (E) N/A M6-M8-M10 | $20.70 | Request Quote |
30503M | CAD N/A | Total Length (A) N/A 152.00 mm | Total Width (B) N/A 29.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 56.00 mm | Stud Size (E) N/A M6-M8-M10 | $25.95 | Request Quote |
30504M | CAD N/A | Total Length (A) N/A 64.00 mm | Total Width (B) N/A 29.00 mm | Total Height (C) N/A 13.00 mm | Length (D) N/A 18.00 mm | Stud Size (E) N/A M12 | $17.40 | Request Quote |
30505M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 32.00 mm | Total Height (C) N/A 16.00 mm | Length (D) N/A 33.00 mm | Stud Size (E) N/A M12 | $24.40 | Request Quote |
30506M | CAD N/A | Total Length (A) N/A 152.00 mm | Total Width (B) N/A 32.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 52.00 mm | Stud Size (E) N/A M12 | $29.75 | Request Quote |
30507M | CAD N/A | Total Length (A) N/A 64.00 mm | Total Width (B) N/A 32.00 mm | Total Height (C) N/A 16.00 mm | Length (D) N/A 14.00 mm | Stud Size (E) N/A M16 | $21.75 | Request Quote |
30508M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 38.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 30.00 mm | Stud Size (E) N/A M16 | $29.95 | Request Quote |
30509M | CAD N/A | Total Length (A) N/A 152.00 mm | Total Width (B) N/A 38.00 mm | Total Height (C) N/A 22.00 mm | Length (D) N/A 49.00 mm | Stud Size (E) N/A M16 | $35.95 | Request Quote |
30510M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 38.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 27.00 mm | Stud Size (E) N/A M20 | $32.85 | Request Quote |
1 2