- Tapered nose allows clamping in small areas
- Case Hardened
- Black Oxide Finish
- Material: 1018 Steel
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A 1018 Steel | 
| Total Length (A) | N/A 4.000 in | 
| Total Width (B) | N/A 1.250 in | 
| Total Height (C) | N/A 0.750 in | 
| Length (D) | N/A 1.313 in | 
| Stud Size (E) | N/A 1/2 | 
| Length (F) | N/A 1.156 in | 
| Weight per 100 pcs | N/A 0.67 lb | 
| Type | N/A Plain Clamp | 
| Style | N/A Tapered Nose | 
| Finish | N/A Black Oxide | 
| Haas | N/A DM-1, DT-1, EC-1600, EC-1600ZT, MINIMILL, MINIMILL2, SMINIMILL, SMINIMILL2, UMC-750, UMC-750SS, UMC-750UMC-750SS, VF-2SS, VF-2SSYT, VF-2TR, VF-3SS, VF-3SSYT, VF-4SS, VF-5\40TR, VF-5\50TR, VF-5SS, VF-6\40TR, VF-6\50TR, VF-6SS, VM-2, VM-3, VM-6 | 
| Mori Seiki | N/A DURA VERTICAL 5060, DURA VERTICAL 5080, DURA VERTICAL 5100, NH4000 | 
| Slot Length | N/A 1.312 in | 
| H1 | N/A 0.340 in | 
 
    