 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Projection Size (C) | Thread Lock Element | List Price | 
|---|---|---|---|---|---|---|---|
| 54505 | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A 10-32 | N/A 0.094 in | N/A Yes | $29.98 | 
| 54501 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/4-20 | N/A 0.125 in | N/A Yes | $33.22 | 
| 54502 | N/A   | N/A 1.00 lb | N/A 6.00 lb | N/A 5/16-18 | N/A 0.188 in | N/A Yes | $35.75 | 
| 54503 | N/A   | N/A 1.00 lb | N/A 8.00 lb | N/A 3/8-16 | N/A 0.218 in | N/A Yes | $39.93 | 
| 54504 | N/A   | N/A 1.00 lb | N/A 10.00 lb | N/A 1/2-13 | N/A 0.250 in | N/A Yes | $42.46 | 
| 54505X | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A 10-32 | N/A 0.094 in | N/A No | $23.36 | 
| 54501X | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/4-20 | N/A 0.125 in | N/A No | $25.94 | 
| 54502X | N/A   | N/A 1.00 lb | N/A 6.00 lb | N/A 5/16-18 | N/A 0.188 in | N/A No | $27.93 | 
| 54503X | N/A   | N/A 1.00 lb | N/A 8.00 lb | N/A 3/8-16 | N/A 0.218 in | N/A No | $31.19 | 
| 54504X | N/A   | N/A 1.00 lb | N/A 10.00 lb | N/A 1/2-13 | N/A 0.250 in | N/A No | $33.18 | 
