- Tapered nose allows clamping in small areas
- Case Hardened
- Black Oxide Finish
- Material: 1018 Steel
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A 1018 Steel | 
| Total Length (A) | N/A 102.00 mm | 
| Total Width (B) | N/A 25.00 mm | 
| Total Height (C) | N/A 16.00 mm | 
| Length (D) | N/A 37.00 mm | 
| Stud Size (E) | N/A M6-M8-M10 | 
| Length (F) | N/A 26.00 mm | 
| Weight per 100 pcs | N/A 0.48 lb | 
| Type | N/A Plain Clamp | 
| Style | N/A Tapered Nose | 
| Finish | N/A Black Oxide | 
| Slot Length | N/A 36.50 mm | 
| H1 | N/A 6.35 mm | 
 
    