Double Station Vise Sine Key
Double-Station Vises
Item # |
Slot Size (B) |
Slot Size (C) |
Shank Diameter (A) |
Shank Length (F) |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 44560 | Slot Size (B) N/A 0.5615 in | Slot Size (C) N/A 0.4995 in | Shank Diameter (A) N/A 0.500 in | Shank Length (F) N/A 0.500 in | Request Quote |
| 44561 | Slot Size (B) N/A 0.6870 in | Slot Size (C) N/A 0.6245 in | Shank Diameter (A) N/A 0.500 in | Shank Length (F) N/A 0.500 in | Request Quote |
| 44562 | Slot Size (B) N/A 0.8120 in | Slot Size (C) N/A 0.7495 in | Shank Diameter (A) N/A 0.500 in | Shank Length (F) N/A 0.500 in | Request Quote |
| 44563 | Slot Size (B) N/A 0.9995 in | Slot Size (C) N/A 0.8745 in | Shank Diameter (A) N/A 0.500 in | Shank Length (F) N/A 0.500 in | Request Quote |
| 44564 | Slot Size (B) N/A 0.6294 in | Slot Size (C) N/A 0.5507 in | Shank Diameter (A) N/A 0.500 in | Shank Length (F) N/A 0.500 in | Request Quote |
| 44565 | Slot Size (B) N/A 0.7869 in | Slot Size (C) N/A 0.7082 in | Shank Diameter (A) N/A 0.500 in | Shank Length (F) N/A 0.500 in | Request Quote |
| 44566 | Slot Size (B) N/A 0.9443 in | Slot Size (C) N/A 0.8657 in | Shank Diameter (A) N/A 0.500 in | Shank Length (F) N/A 0.500 in | Request Quote |
| 44570 | Slot Size (B) N/A 0.8120 in | Slot Size (C) N/A 0.7495 in | Shank Diameter (A) N/A 0.750 in | Shank Length (F) N/A 0.750 in | Request Quote |
| 44571 | Slot Size (B) N/A 0.9995 in | Slot Size (C) N/A 0.8745 in | Shank Diameter (A) N/A 0.750 in | Shank Length (F) N/A 0.750 in | Request Quote |
| 44572 | Slot Size (B) N/A 1.0620 in | Slot Size (C) N/A 1.1245 in | Shank Diameter (A) N/A 0.750 in | Shank Length (F) N/A 0.750 in | Request Quote |
| 44573 | Slot Size (B) N/A 0.7869 in | Slot Size (C) N/A 0.7082 in | Shank Diameter (A) N/A 0.750 in | Shank Length (F) N/A 0.750 in | Request Quote |
| 44574 | Slot Size (B) N/A 0.9443 in | Slot Size (C) N/A 0.8657 in | Shank Diameter (A) N/A 0.750 in | Shank Length (F) N/A 0.750 in | Request Quote |

