Search Catalog
        
 All Categories    Standard Spring Plungers - Steel Body, Delrin Nose
All Categories > Spring-Loaded Devices > Spring Plungers > Inch Spring Plungers > Standard Spring Plungers - Steel Body, Delrin Nose > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Standard Spring Plungers - Steel Body, Delrin Nose

Check up to five results to perform an action.


  • Steel Body Plungers:
    • 12L14 Steel Body, Black
    • Light End Force: Zinc Plated
    • Heavy End Force: Black Oxide Finish
Click Image Viewer to see detail drawing.






 DOWNLOADS 

TE-CO Catalog Page 107
(PDF, 115KB)

General Information

   
  Results 1 - 25 of 36 1 2 

Item #

CAD

Initial End Force

Final End Force

Thread Size (A)

Body Length (B)

Projection Size (C)

Locking Element

List Price

52301 CAD Icon (for items table) 0.70 lb 2.30 lb 8-32 0.625 in 0.093 in Yes $10.66
52302 CAD Icon (for items table) 1.30 lb 2.70 lb 10-32 0.750 in 0.125 in Yes $10.66
52309 CAD Icon (for items table) 0.25 lb 2.00 lb 1/4-20 0.750 in 0.125 in Yes $10.66
52303 CAD Icon (for items table) 1.00 lb 4.00 lb 1/4-20 1.000 in 0.187 in Yes $10.66
52308 CAD Icon (for items table) 1.00 lb 4.00 lb 1/4-28 1.000 in 0.187 in Yes $10.66
52304 CAD Icon (for items table) 1.50 lb 4.50 lb 5/16-18 1.000 in 0.187 in Yes $10.66
52305 CAD Icon (for items table) 2.80 lb 7.20 lb 3/8-16 1.125 in 0.187 in Yes $10.66
52306 CAD Icon (for items table) 2.70 lb 9.30 lb 1/2-13 1.250 in 0.250 in Yes $11.13
52307 CAD Icon (for items table) 3.50 lb 10.50 lb 5/8-11 1.500 in 0.312 in Yes $13.91
52101 CAD Icon (for items table) 2.70 lb 7.30 lb 8-32 0.625 in 0.093 in Yes $10.00
52102 CAD Icon (for items table) 2.90 lb 11.10 lb 10-32 0.750 in 0.125 in Yes $9.78
52109 CAD Icon (for items table) 2.00 lb 9.00 lb 1/4-20 0.750 in 0.125 in Yes $9.21
52103 CAD Icon (for items table) 3.00 lb 13.00 lb 1/4-20 1.000 in 0.187 in Yes $9.78
52108 CAD Icon (for items table) 3.00 lb 13.00 lb 1/4-28 1.000 in 0.187 in Yes $9.21
52104 CAD Icon (for items table) 3.00 lb 15.00 lb 5/16-18 1.000 in 0.187 in Yes $9.78
52105 CAD Icon (for items table) 5.50 lb 14.50 lb 3/8-16 1.125 in 0.187 in Yes $9.78
52106 CAD Icon (for items table) 6.60 lb 17.40 lb 1/2-13 1.250 in 0.250 in Yes $10.11
52107 CAD Icon (for items table) 10.50 lb 25.50 lb 5/8-11 1.500 in 0.312 in Yes $9.89
52301X CAD Icon (for items table) 0.70 lb 2.30 lb 8-32 0.625 in 0.093 in No $8.27
52302X CAD Icon (for items table) 1.30 lb 2.70 lb 10-32 0.750 in 0.125 in No $8.27
52309X CAD Icon (for items table) 0.25 lb 2.00 lb 1/4-20 0.750 in 0.125 in No $8.27
52303X CAD Icon (for items table) 1.00 lb 4.00 lb 1/4-20 1.000 in 0.187 in No $8.27
52308X CAD Icon (for items table) 1.00 lb 4.00 lb 1/4-28 1.000 in 0.187 in No $8.27
52304X CAD Icon (for items table) 1.50 lb 4.50 lb 5/16-18 1.000 in 0.187 in No $8.27
52305X CAD Icon (for items table) 2.80 lb 7.20 lb 3/8-16 1.125 in 0.187 in No $8.27
  Results 1 - 25 of 36 1 2 
Copyright © 2017 TE-CO, INC,  All Rights Reserved Site created by Thomas Web Solutions and Powered by Navigator Platform