Latch Swing Bolts
Latch Swing Bolts
- Black Oxide Finish – steel only
- Case Hardened – steel only
- Material: 12L14 Steel or 303 Stainless Steel
- Thread Class 2A UNC
- Special sizes quoted upon request
- Many sizes conform to TCMAI standards
1 2
Item # |
CAD |
Thread Size (A) |
Length (B) |
Inside Diameter (C) +.001/-.000 |
Head Width (D) |
Head Thickness (E) +.000/-.005 |
Thread Length (F) |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
43027 | CAD N/A | Thread Size (A) N/A 1/2-13 | Length (B) N/A 3.125 in | Inside Diameter (C) +.001/-.000 N/A 0.500 in | Head Width (D) N/A 1.000 in | Head Thickness (E) +.000/-.005 N/A 0.625 in | Thread Length (F) N/A 1.750 in | $40.05 | Request Quote |
43028 | CAD N/A | Thread Size (A) N/A 1/2-13 | Length (B) N/A 4.125 in | Inside Diameter (C) +.001/-.000 N/A 0.500 in | Head Width (D) N/A 1.000 in | Head Thickness (E) +.000/-.005 N/A 0.625 in | Thread Length (F) N/A 2.250 in | $48.25 | Request Quote |
43036 | CAD N/A | Thread Size (A) N/A 1/2-13 | Length (B) N/A 4.875 in | Inside Diameter (C) +.001/-.000 N/A 0.500 in | Head Width (D) N/A 1.000 in | Head Thickness (E) +.000/-.005 N/A 0.500 in | Thread Length (F) N/A 4.313 in | $50.45 | Request Quote |
43029 | CAD N/A | Thread Size (A) N/A 5/8-11 | Length (B) N/A 3.500 in | Inside Diameter (C) +.001/-.000 N/A 0.625 in | Head Width (D) N/A 1.250 in | Head Thickness (E) +.000/-.005 N/A 0.750 in | Thread Length (F) N/A 1.625 in | $56.60 | Request Quote |
43030 | CAD N/A | Thread Size (A) N/A 5/8-11 | Length (B) N/A 4.750 in | Inside Diameter (C) +.001/-.000 N/A 0.625 in | Head Width (D) N/A 1.250 in | Head Thickness (E) +.000/-.005 N/A 0.750 in | Thread Length (F) N/A 2.500 in | $63.15 | Request Quote |
43031 | CAD N/A | Thread Size (A) N/A 3/4-10 | Length (B) N/A 4.500 in | Inside Diameter (C) +.001/-.000 N/A 0.750 in | Head Width (D) N/A 1.500 in | Head Thickness (E) +.000/-.005 N/A 0.875 in | Thread Length (F) N/A 2.000 in | $89.75 | Request Quote |
43032 | CAD N/A | Thread Size (A) N/A 3/4-10 | Length (B) N/A 6.000 in | Inside Diameter (C) +.001/-.000 N/A 0.750 in | Head Width (D) N/A 1.500 in | Head Thickness (E) +.000/-.005 N/A 0.875 in | Thread Length (F) N/A 3.000 in | $101.60 | Request Quote |
43050 | CAD N/A | Thread Size (A) N/A M6 x 1.0 | Length (B) N/A 50.00 mm | Inside Diameter (C) +.001/-.000 N/A 6.00 mm | Head Width (D) N/A 12.70 mm | Head Thickness (E) +.000/-.005 N/A 6.00 mm | Thread Length (F) N/A 37.00 mm | $12.40 | Request Quote |
43052 | CAD N/A | Thread Size (A) N/A M8 x 1.25 | Length (B) N/A 50.00 mm | Inside Diameter (C) +.001/-.000 N/A 8.00 mm | Head Width (D) N/A 15.90 mm | Head Thickness (E) +.000/-.005 N/A 8.00 mm | Thread Length (F) N/A 35.00 mm | $14.30 | Request Quote |
43054 | CAD N/A | Thread Size (A) N/A M10 x 1.5 | Length (B) N/A 125.00 mm | Inside Diameter (C) +.001/-.000 N/A 10.00 mm | Head Width (D) N/A 19.06 mm | Head Thickness (E) +.000/-.005 N/A 10.00 mm | Thread Length (F) N/A 108.00 mm | $19.95 | Request Quote |
43056 | CAD N/A | Thread Size (A) N/A M12 x 1.75 | Length (B) N/A 150.00 mm | Inside Diameter (C) +.001/-.000 N/A 12.00 mm | Head Width (D) N/A 25.40 mm | Head Thickness (E) +.000/-.005 N/A 12.00 mm | Thread Length (F) N/A 131.00 mm | $20.45 | Request Quote |
43058 | CAD N/A | Thread Size (A) N/A M16 x 2.0 | Length (B) N/A 150.00 mm | Inside Diameter (C) +.001/-.000 N/A 16.00 mm | Head Width (D) N/A 31.80 mm | Head Thickness (E) +.000/-.005 N/A 16.00 mm | Thread Length (F) N/A 127.00 mm | $35.00 | Request Quote |
43060 | CAD N/A | Thread Size (A) N/A M20 x 2.5 | Length (B) N/A 175.00 mm | Inside Diameter (C) +.001/-.000 N/A 20.00 mm | Head Width (D) N/A 38.20 mm | Head Thickness (E) +.000/-.005 N/A 20.00 mm | Thread Length (F) N/A 148.00 mm | $55.85 | Request Quote |
43070 | CAD N/A | Thread Size (A) N/A M6 x 1.0 | Length (B) N/A 50.00 mm | Inside Diameter (C) +.001/-.000 N/A 6.00 mm | Head Width (D) N/A 12.70 mm | Head Thickness (E) +.000/-.005 N/A 6.00 mm | Thread Length (F) N/A 37.00 mm | $17.30 | Request Quote |
43072 | CAD N/A | Thread Size (A) N/A M8 x 1.25 | Length (B) N/A 50.00 mm | Inside Diameter (C) +.001/-.000 N/A 8.00 mm | Head Width (D) N/A 15.90 mm | Head Thickness (E) +.000/-.005 N/A 8.00 mm | Thread Length (F) N/A 35.00 mm | $26.50 | Request Quote |
43074 | CAD N/A | Thread Size (A) N/A M10 x 1.5 | Length (B) N/A 125.00 mm | Inside Diameter (C) +.001/-.000 N/A 10.00 mm | Head Width (D) N/A 19.06 mm | Head Thickness (E) +.000/-.005 N/A 10.00 mm | Thread Length (F) N/A 108.00 mm | $36.15 | Request Quote |
43076 | CAD N/A | Thread Size (A) N/A M12 x 1.75 | Length (B) N/A 150.00 mm | Inside Diameter (C) +.001/-.000 N/A 12.00 mm | Head Width (D) N/A 25.40 mm | Head Thickness (E) +.000/-.005 N/A 12.00 mm | Thread Length (F) N/A 131.00 mm | $45.35 | Request Quote |
43078 | CAD N/A | Thread Size (A) N/A M16 x 2.0 | Length (B) N/A 150.00 mm | Inside Diameter (C) +.001/-.000 N/A 16.00 mm | Head Width (D) N/A 31.80 mm | Head Thickness (E) +.000/-.005 N/A 16.00 mm | Thread Length (F) N/A 127.00 mm | $73.55 | Request Quote |
43080 | CAD N/A | Thread Size (A) N/A M20 x 2.5 | Length (B) N/A 175.00 mm | Inside Diameter (C) +.001/-.000 N/A 20.00 mm | Head Width (D) N/A 38.20 mm | Head Thickness (E) +.000/-.005 N/A 20.00 mm | Thread Length (F) N/A 148.00 mm | $83.10 | Request Quote |
1 2