Spring Plungers - Hexagon Socket - Steel Body, Steel Nose
Metric Spring Plungers - Hexagon Socket
Material: Steel Body quality class 5.8, pressure pin in steel or plastic, spring in spring steel D
- Finish: Steel with black oxide finish, pressure pin in steel, hardened
Item # |
Initial End Force |
Final End Force |
Thread Size (A) |
Body Length (B) |
Projection Size (C) |
Locking Element |
List Price |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 69601X | Initial End Force N/A 0.50 N | Final End Force N/A 3.00 N | Thread Size (A) N/A M3 | Body Length (B) N/A 10.00 mm | Projection Size (C) N/A 1.50 mm | Locking Element N/A No | $11.45 | Request Quote |
| 69602X | Initial End Force N/A 5.00 N | Final End Force N/A 16.00 N | Thread Size (A) N/A M4 | Body Length (B) N/A 15.00 mm | Projection Size (C) N/A 1.50 mm | Locking Element N/A No | $8.88 | Request Quote |
| 69603X | Initial End Force N/A 6.00 N | Final End Force N/A 20.00 N | Thread Size (A) N/A M5 | Body Length (B) N/A 18.00 mm | Projection Size (C) N/A 2.30 mm | Locking Element N/A No | $7.99 | Request Quote |
| 63705X | Initial End Force N/A 7.00 N | Final End Force N/A 20.00 N | Thread Size (A) N/A M6 | Body Length (B) N/A 20.00 mm | Projection Size (C) N/A 2.50 mm | Locking Element N/A No | $10.05 | Request Quote |
| 63706X | Initial End Force N/A 9.00 N | Final End Force N/A 35.00 N | Thread Size (A) N/A M8 | Body Length (B) N/A 22.00 mm | Projection Size (C) N/A 3.00 mm | Locking Element N/A No | $10.49 | Request Quote |
| 63707X | Initial End Force N/A 9.00 N | Final End Force N/A 35.00 N | Thread Size (A) N/A M10 | Body Length (B) N/A 22.00 mm | Projection Size (C) N/A 3.00 mm | Locking Element N/A No | $11.24 | Request Quote |
| 63708X | Initial End Force N/A 10.00 N | Final End Force N/A 55.00 N | Thread Size (A) N/A M12 | Body Length (B) N/A 28.00 mm | Projection Size (C) N/A 4.00 mm | Locking Element N/A No | $11.13 | Request Quote |
| 69604X | Initial End Force N/A 45.00 N | Final End Force N/A 100.00 N | Thread Size (A) N/A M16 | Body Length (B) N/A 32.00 mm | Projection Size (C) N/A 5.00 mm | Locking Element N/A No | $17.88 | Request Quote |
| 69605X | Initial End Force N/A 60.00 N | Final End Force N/A 120.00 N | Thread Size (A) N/A M20 | Body Length (B) N/A 40.00 mm | Projection Size (C) N/A 7.00 mm | Locking Element N/A No | $28.70 | Request Quote |
| 69606X | Initial End Force N/A 80.00 N | Final End Force N/A 160.00 N | Thread Size (A) N/A M24 | Body Length (B) N/A 52.00 mm | Projection Size (C) N/A 10.00 mm | Locking Element N/A No | $41.06 | Request Quote |
| 69620X | Initial End Force N/A 11.00 N | Final End Force N/A 29.00 N | Thread Size (A) N/A M5 | Body Length (B) N/A 18.00 mm | Projection Size (C) N/A 2.30 mm | Locking Element N/A No | $8.78 | Request Quote |
| 69621X | Initial End Force N/A 14.00 N | Final End Force N/A 37.00 N | Thread Size (A) N/A M6 | Body Length (B) N/A 20.00 mm | Projection Size (C) N/A 2.50 mm | Locking Element N/A No | $9.22 | Request Quote |
| 69622X | Initial End Force N/A 22.00 N | Final End Force N/A 65.00 N | Thread Size (A) N/A M8 | Body Length (B) N/A 22.00 mm | Projection Size (C) N/A 3.00 mm | Locking Element N/A No | $10.57 | Request Quote |
| 69623X | Initial End Force N/A 19.00 N | Final End Force N/A 70.00 N | Thread Size (A) N/A M10 | Body Length (B) N/A 22.00 mm | Projection Size (C) N/A 3.00 mm | Locking Element N/A No | $10.93 | Request Quote |
| 69624X | Initial End Force N/A 25.00 N | Final End Force N/A 85.00 N | Thread Size (A) N/A M12 | Body Length (B) N/A 28.00 mm | Projection Size (C) N/A 4.00 mm | Locking Element N/A No | $15.97 | Request Quote |
| 69625X | Initial End Force N/A 60.00 N | Final End Force N/A 150.00 N | Thread Size (A) N/A M16 | Body Length (B) N/A 32.00 mm | Projection Size (C) N/A 5.00 mm | Locking Element N/A No | $19.79 | Request Quote |
| 69626X | Initial End Force N/A 75.00 N | Final End Force N/A 190.00 N | Thread Size (A) N/A M20 | Body Length (B) N/A 40.00 mm | Projection Size (C) N/A 7.00 mm | Locking Element N/A No | $30.82 | Request Quote |
| 69627X | Initial End Force N/A 95.00 N | Final End Force N/A 240.00 N | Thread Size (A) N/A M24 | Body Length (B) N/A 52.00 mm | Projection Size (C) N/A 10.00 mm | Locking Element N/A No | $45.77 | Request Quote |
| 69610X | Initial End Force N/A 2.00 N | Final End Force N/A 7.00 N | Thread Size (A) N/A M4 | Body Length (B) N/A 15.00 mm | Projection Size (C) N/A 1.50 mm | Locking Element N/A No | $8.65 | Request Quote |
| 69611X | Initial End Force N/A 3.00 N | Final End Force N/A 10.00 N | Thread Size (A) N/A M5 | Body Length (B) N/A 18.00 mm | Projection Size (C) N/A 2.30 mm | Locking Element N/A No | $8.88 | Request Quote |
| 69612X | Initial End Force N/A 3.00 N | Final End Force N/A 9.00 N | Thread Size (A) N/A M6 | Body Length (B) N/A 20.00 mm | Projection Size (C) N/A 2.50 mm | Locking Element N/A No | $8.99 | Request Quote |
| 69613X | Initial End Force N/A 4.00 N | Final End Force N/A 16.00 N | Thread Size (A) N/A M8 | Body Length (B) N/A 22.00 mm | Projection Size (C) N/A 3.00 mm | Locking Element N/A No | $10.57 | Request Quote |
| 69614X | Initial End Force N/A 4.00 N | Final End Force N/A 16.00 N | Thread Size (A) N/A M10 | Body Length (B) N/A 22.00 mm | Projection Size (C) N/A 3.00 mm | Locking Element N/A No | $11.67 | Request Quote |
| 69615X | Initial End Force N/A 5.00 N | Final End Force N/A 27.00 N | Thread Size (A) N/A M12 | Body Length (B) N/A 28.00 mm | Projection Size (C) N/A 4.00 mm | Locking Element N/A No | $15.07 | Request Quote |
| 69616X | Initial End Force N/A 20.00 N | Final End Force N/A 45.00 N | Thread Size (A) N/A M16 | Body Length (B) N/A 32.00 mm | Projection Size (C) N/A 5.00 mm | Locking Element N/A No | $19.25 | Request Quote |

