Zinc Classic Stud Style Steel - Inch
    Clamping Levers
        
    
    
            
                
                    
                        
                
            
                
    
            Zinc die cast classic style handle with durable black powder coated finish. RoHs compliant. 
        
- Material: 
 - Handle: Die cast zinc
 - Insert, screw & spring: Black zinc coated carbon steel
- Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
- Chrome plated version available from stock
- Also available with stainless steel insert and stud
1 2 
        
        
    | Item # | A | B | C | E | Thread F | Length G | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 70606 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 10-32 | Length G N/A 0.590 in | $8.56 | Request Quote | 
| 70607 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 10-32 | Length G N/A 0.780 in | $8.67 | Request Quote | 
| 70608 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 10-32 | Length G N/A 1.180 in | $8.78 | Request Quote | 
| 70614 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 10-24 | Length G N/A 0.590 in | $8.56 | Request Quote | 
| 70615 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 10-24 | Length G N/A 0.780 in | $8.67 | Request Quote | 
| 70616 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 10-24 | Length G N/A 1.180 in | $8.78 | Request Quote | 
| 70622 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 1/4-20 | Length G N/A 0.590 in | $7.28 | Request Quote | 
| 70623 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 1/4-20 | Length G N/A 0.780 in | $7.28 | Request Quote | 
| 70624 | A N/A 1.770 in | B N/A 1.380 in | C N/A 0.960 in | E N/A 0.390 in | Thread F N/A 1/4-20 | Length G N/A 1.180 in | $7.49 | Request Quote | 
| 70640 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 5/16-18 | Length G N/A 0.590 in | $9.21 | Request Quote | 
| 70641 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 5/16-18 | Length G N/A 0.780 in | $9.21 | Request Quote | 
| 70642 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 5/16-18 | Length G N/A 1.180 in | $9.42 | Request Quote | 
| 70643 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 5/16-18 | Length G N/A 1.570 in | $9.53 | Request Quote | 
| 70646 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 5/16-18 | Length G N/A 2.360 in | $9.85 | Request Quote | 
| 70647 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 3/8-16 | Length G N/A 0.590 in | $9.21 | Request Quote | 
| 70648 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 3/8-16 | Length G N/A 0.780 in | $9.21 | Request Quote | 
| 70649 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 3/8-16 | Length G N/A 1.180 in | $9.42 | Request Quote | 
| 70650 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 3/8-16 | Length G N/A 1.570 in | $9.53 | Request Quote | 
| 70653 | A N/A 2.480 in | B N/A 1.770 in | C N/A 1.220 in | E N/A 0.530 in | Thread F N/A 3/8-16 | Length G N/A 2.360 in | $9.85 | Request Quote | 
| 70658 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.630 in | Thread F N/A 3/8-16 | Length G N/A 0.590 in | $12.52 | Request Quote | 
| 70659 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.630 in | Thread F N/A 3/8-16 | Length G N/A 0.780 in | $12.63 | Request Quote | 
| 70660 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.630 in | Thread F N/A 3/8-16 | Length G N/A 1.180 in | $12.84 | Request Quote | 
| 70661 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.630 in | Thread F N/A 3/8-16 | Length G N/A 1.570 in | $13.06 | Request Quote | 
| 70664 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.630 in | Thread F N/A 3/8-16 | Length G N/A 2.360 in | $13.38 | Request Quote | 
| 70670 | A N/A 3.070 in | B N/A 2.170 in | C N/A 1.420 in | E N/A 0.630 in | Thread F N/A 1/2-13 | Length G N/A 0.780 in | $12.74 | Request Quote | 
1 2 
        
        
     
    
 
                                            
 
                                                                