Machinable Uniforce Clamps
    Mitee-Bite
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Hold round and unusual shaped parts with ease
- Compact method allows more parts per load at a lower price than vise soft jaw
- Available with extra material on the clamping jaws so it can be machined to conform to the shape of your workpiece
- Specially designed steel wedge spreads the clamping force uniformly on both sides of the 7075-T6 aluminum channel
- Unique locking plate makes the clamp rigid while machining the jaws to your specifications, without vibration
| Item # | Contents | Model | Total Length (A) | Height (B) | Total Width (C) | Thread Size (I) | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 35350 | Contents N/A 1 Clamp Assembly with Locking Plate | Model N/A 500 | Total Length (A) N/A 1.125 in | Height (B) N/A 0.500 in | Total Width (C) N/A 0.620 in | Thread Size (I) N/A 8-32 | $32.75 | Request Quote | 
| 35351 | Contents N/A 1 Clamp Assembly, No Locking Plate | Model N/A 500 | Total Length (A) N/A 1.125 in | Height (B) N/A 0.500 in | Total Width (C) N/A 0.620 in | Thread Size (I) N/A 8-32 | $25.75 | Request Quote | 
| 35352 | Contents N/A 1 Clamp Assembly with Locking Plate | Model N/A 750 | Total Length (A) N/A 1.500 in | Height (B) N/A 0.750 in | Total Width (C) N/A 0.940 in | Thread Size (I) N/A 1/4-20 | $34.61 | Request Quote | 
| 35353 | Contents N/A 1 Clamp Assembly, No Locking Plate | Model N/A 750 | Total Length (A) N/A 1.500 in | Height (B) N/A 0.750 in | Total Width (C) N/A 0.940 in | Thread Size (I) N/A 1/4-20 | $26.63 | Request Quote | 
| 35354 | Contents N/A 1 Clamp Assembly with Locking Plate | Model N/A 1000 | Total Length (A) N/A 2.000 in | Height (B) N/A 1.000 in | Total Width (C) N/A 1.250 in | Thread Size (I) N/A 5/16-18 | $47.79 | Request Quote | 
| 35355 | Contents N/A 1 Clamp Assembly, No Locking Plate | Model N/A 1000 | Total Length (A) N/A 2.000 in | Height (B) N/A 1.000 in | Total Width (C) N/A 1.250 in | Thread Size (I) N/A 5/16-18 | $38.16 | Request Quote | 
| 35356 | Contents N/A 1 Clamp Assembly with Locking Plate | Model N/A 1500 | Total Length (A) N/A 3.000 in | Height (B) N/A 1.500 in | Total Width (C) N/A 1.870 in | Thread Size (I) N/A 1/2-13 | $132.61 | Request Quote | 
| 35357 | Contents N/A 1 Clamp Assembly, No Locking Plate | Model N/A 1500 | Total Length (A) N/A 3.000 in | Height (B) N/A 1.500 in | Total Width (C) N/A 1.870 in | Thread Size (I) N/A 1/2-13 | $120.25 | Request Quote | 
| 35358 | Contents N/A 1 Clamp Assembly with Locking Plate | Model N/A 2000 | Total Length (A) N/A 4.000 in | Height (B) N/A 2.000 in | Total Width (C) N/A 2.500 in | Thread Size (I) N/A 5/8-11 | $217.48 | Request Quote | 
| 35359 | Contents N/A 1 Clamp Assembly, No Locking Plate | Model N/A 2000 | Total Length (A) N/A 4.000 in | Height (B) N/A 2.000 in | Total Width (C) N/A 2.500 in | Thread Size (I) N/A 5/8-11 | $196.32 | Request Quote | 
 
    
 
                                            
 
                                                                