Press Fit Ball Plungers - Steel Body, SS Ball
    Press Fit Plungers
        
    
    
            
                
                    
                        
                
            
                
             Black Oxide Finish – Steel Only  Ideal for installation in softer materials, such as aluminum, wood or plastic Sturdy shoulder provides a fixed seating position and positively resists detent force (installation hole can be counterbored to recess the shoulder)  Use when a threaded hole would be impractical Click Image Viewer to see detail drawing.
        
        
    -  Material:- – Steel Body: 12L14 Steel
- – Stainless Steel Body: 303 Stainless Steel
- – Ball: 440 Stainless Steel
 
| Item # | Initial End Force | Final End Force | Body Diameter (A) | Projection Size (C) | Collar Diameter (E) | Collar Width (F) | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 53754 | Initial End Force N/A 0.40 lb | Final End Force N/A 1.30 lb | Body Diameter (A) N/A 0.125 in | Projection Size (C) N/A 0.035 in | Collar Diameter (E) N/A 0.187 in | Collar Width (F) N/A 0.032 in | $5.23 | Request Quote | 
| 53756 | Initial End Force N/A 0.75 lb | Final End Force N/A 2.50 lb | Body Diameter (A) N/A 0.125 in | Projection Size (C) N/A 0.035 in | Collar Diameter (E) N/A 0.187 in | Collar Width (F) N/A 0.032 in | $5.23 | Request Quote | 
| 53792 | Initial End Force N/A 1.00 lb | Final End Force N/A 2.50 lb | Body Diameter (A) N/A 0.188 in | Projection Size (C) N/A 0.058 in | Collar Diameter (E) N/A 0.250 in | Collar Width (F) N/A 0.040 in | $5.12 | Request Quote | 
| 53701 | Initial End Force N/A 1.00 lb | Final End Force N/A 2.50 lb | Body Diameter (A) N/A 0.188 in | Projection Size (C) N/A 0.058 in | Collar Diameter (E) N/A 0.250 in | Collar Width (F) N/A 0.035 in | $5.12 | Request Quote | 
| 53702 | Initial End Force N/A 1.50 lb | Final End Force N/A 3.50 lb | Body Diameter (A) N/A 0.250 in | Projection Size (C) N/A 0.070 in | Collar Diameter (E) N/A 0.312 in | Collar Width (F) N/A 0.044 in | $5.34 | Request Quote | 
| 53758 | Initial End Force N/A 2.00 lb | Final End Force N/A 5.00 lb | Body Diameter (A) N/A 0.312 in | Projection Size (C) N/A 0.090 in | Collar Diameter (E) N/A 0.375 in | Collar Width (F) N/A 0.045 in | $5.23 | Request Quote | 
| 53760 | Initial End Force N/A 4.00 lb | Final End Force N/A 10.00 lb | Body Diameter (A) N/A 0.312 in | Projection Size (C) N/A 0.090 in | Collar Diameter (E) N/A 0.375 in | Collar Width (F) N/A 0.045 in | $5.23 | Request Quote | 
| 53703 | Initial End Force N/A 2.50 lb | Final End Force N/A 7.00 lb | Body Diameter (A) N/A 0.375 in | Projection Size (C) N/A 0.110 in | Collar Diameter (E) N/A 0.500 in | Collar Width (F) N/A 0.078 in | $5.45 | Request Quote | 
| 53704 | Initial End Force N/A 4.00 lb | Final End Force N/A 9.00 lb | Body Diameter (A) N/A 0.500 in | Projection Size (C) N/A 0.161 in | Collar Diameter (E) N/A 0.688 in | Collar Width (F) N/A 0.088 in | $6.63 | Request Quote | 
| 53793 | Initial End Force N/A 2.00 lb | Final End Force N/A 5.00 lb | Body Diameter (A) N/A 0.188 in | Projection Size (C) N/A 0.058 in | Collar Diameter (E) N/A 0.250 in | Collar Width (F) N/A 0.040 in | $4.89 | Request Quote | 
| 53705 | Initial End Force N/A 2.00 lb | Final End Force N/A 5.00 lb | Body Diameter (A) N/A 0.188 in | Projection Size (C) N/A 0.058 in | Collar Diameter (E) N/A 0.250 in | Collar Width (F) N/A 0.035 in | $4.89 | Request Quote | 
| 53706 | Initial End Force N/A 3.00 lb | Final End Force N/A 7.00 lb | Body Diameter (A) N/A 0.250 in | Projection Size (C) N/A 0.070 in | Collar Diameter (E) N/A 0.312 in | Collar Width (F) N/A 0.044 in | $5.12 | Request Quote | 
| 53707 | Initial End Force N/A 5.00 lb | Final End Force N/A 14.00 lb | Body Diameter (A) N/A 0.375 in | Projection Size (C) N/A 0.110 in | Collar Diameter (E) N/A 0.500 in | Collar Width (F) N/A 0.078 in | $5.34 | Request Quote | 
| 53708 | Initial End Force N/A 8.00 lb | Final End Force N/A 18.00 lb | Body Diameter (A) N/A 0.500 in | Projection Size (C) N/A 0.161 in | Collar Diameter (E) N/A 0.688 in | Collar Width (F) N/A 0.088 in | $6.63 | Request Quote | 
 
    
 
                                            
 
                                                                