Plain Clamps
Machined Clamps
- Tapered nose allows clamping in small areas
- Case Hardened
- Black Oxide Finish
- Material: 1018 Steel
1 2
Item # |
CAD |
Total Length (A) |
Total Width (B) |
Total Height (C) |
Length (D) |
Stud Size (E) |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
30401 | CAD N/A | Total Length (A) N/A 2.500 in | Total Width (B) N/A 1.000 in | Total Height (C) N/A 0.500 in | Length (D) N/A 0.813 in | Stud Size (E) N/A 5/16, 3/8 | $14.20 | Request Quote |
30402 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.000 in | Total Height (C) N/A 0.625 in | Length (D) N/A 1.438 in | Stud Size (E) N/A 5/16, 3/8 | $18.95 | Request Quote |
30403 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.125 in | Total Height (C) N/A 0.750 in | Length (D) N/A 2.188 in | Stud Size (E) N/A 5/16, 3/8 | $24.60 | Request Quote |
30404 | CAD N/A | Total Length (A) N/A 2.500 in | Total Width (B) N/A 1.125 in | Total Height (C) N/A 0.500 in | Length (D) N/A 0.688 in | Stud Size (E) N/A 1/2 | $16.50 | Request Quote |
30405 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.250 in | Total Height (C) N/A 0.750 in | Length (D) N/A 1.313 in | Stud Size (E) N/A 1/2 | $22.15 | Request Quote |
30406 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.250 in | Total Height (C) N/A 0.875 in | Length (D) N/A 2.063 in | Stud Size (E) N/A 1/2 | $27.30 | Request Quote |
30407 | CAD N/A | Total Length (A) N/A 2.500 in | Total Width (B) N/A 1.250 in | Total Height (C) N/A 0.625 in | Length (D) N/A 0.563 in | Stud Size (E) N/A 5/8 | $19.25 | Request Quote |
30408 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 0.750 in | Length (D) N/A 1.188 in | Stud Size (E) N/A 5/8 | $24.20 | Request Quote |
30409 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 0.875 in | Length (D) N/A 1.938 in | Stud Size (E) N/A 5/8 | $31.10 | Request Quote |
30410 | CAD N/A | Total Length (A) N/A 4.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 0.750 in | Length (D) N/A 1.063 in | Stud Size (E) N/A 3/4 | $25.85 | Request Quote |
30411 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 1.500 in | Total Height (C) N/A 1.000 in | Length (D) N/A 1.938 in | Stud Size (E) N/A 3/4 | $38.95 | Request Quote |
30412 | CAD N/A | Total Length (A) N/A 8.000 in | Total Width (B) N/A 1.750 in | Total Height (C) N/A 1.125 in | Length (D) N/A 2.188 in | Stud Size (E) N/A 3/4 | $52.20 | Request Quote |
30413 | CAD N/A | Total Length (A) N/A 6.000 in | Total Width (B) N/A 2.000 in | Total Height (C) N/A 1.250 in | Length (D) N/A 1.688 in | Stud Size (E) N/A 7/8, 1 | $63.05 | Request Quote |
30414 | CAD N/A | Total Length (A) N/A 8.000 in | Total Width (B) N/A 2.000 in | Total Height (C) N/A 1.375 in | Length (D) N/A 1.938 in | Stud Size (E) N/A 7/8, 1 | $81.05 | Request Quote |
30415 | CAD N/A | Total Length (A) N/A 10.000 in | Total Width (B) N/A 2.000 in | Total Height (C) N/A 1.500 in | Length (D) N/A 2.938 in | Stud Size (E) N/A 7/8, 1 | $102.30 | Request Quote |
30401M | CAD N/A | Total Length (A) N/A 64.00 mm | Total Width (B) N/A 25.00 mm | Total Height (C) N/A 13.00 mm | Length (D) N/A 21.00 mm | Stud Size (E) N/A M6-M8-M10 | $14.20 | Request Quote |
30402M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 25.00 mm | Total Height (C) N/A 16.00 mm | Length (D) N/A 37.00 mm | Stud Size (E) N/A M6-M8-M10 | $19.05 | Request Quote |
30403M | CAD N/A | Total Length (A) N/A 152.00 mm | Total Width (B) N/A 29.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 56.00 mm | Stud Size (E) N/A M6-M8-M10 | $24.60 | Request Quote |
30404M | CAD N/A | Total Length (A) N/A 64.00 mm | Total Width (B) N/A 29.00 mm | Total Height (C) N/A 13.00 mm | Length (D) N/A 18.00 mm | Stud Size (E) N/A M12 | $16.50 | Request Quote |
30405M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 32.00 mm | Total Height (C) N/A 16.00 mm | Length (D) N/A 33.00 mm | Stud Size (E) N/A M12 | $22.15 | Request Quote |
30406M | CAD N/A | Total Length (A) N/A 152.00 mm | Total Width (B) N/A 32.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 52.00 mm | Stud Size (E) N/A M12 | $27.30 | Request Quote |
30407M | CAD N/A | Total Length (A) N/A 64.00 mm | Total Width (B) N/A 32.00 mm | Total Height (C) N/A 16.00 mm | Length (D) N/A 14.00 mm | Stud Size (E) N/A M16 | $19.25 | Request Quote |
30408M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 38.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 30.00 mm | Stud Size (E) N/A M16 | $24.20 | Request Quote |
30409M | CAD N/A | Total Length (A) N/A 152.00 mm | Total Width (B) N/A 38.00 mm | Total Height (C) N/A 22.00 mm | Length (D) N/A 49.00 mm | Stud Size (E) N/A M16 | $31.10 | Request Quote |
30410M | CAD N/A | Total Length (A) N/A 102.00 mm | Total Width (B) N/A 38.00 mm | Total Height (C) N/A 19.00 mm | Length (D) N/A 27.00 mm | Stud Size (E) N/A M20 | $25.85 | Request Quote |
1 2