QuickChange Individual Parallel Sets
Quickchange Jaws & Parallels
Please use the image viewer to see the product line drawing.
- QuickChange parallels are designed to be used with QuickChange master jaws.
- Parallels are packaged 2 per set.
- Expanded QuickChange parallel sets are available.
Please use the image viewer to see the product line drawing.
1 2
Item # |
Total Height (A) |
Thickness (C) |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|
QIP4001 | Total Height (A) N/A 0.500 in | Thickness (C) N/A 0.118 in | $99.10 | Request Quote |
QIP4002 | Total Height (A) N/A 0.625 in | Thickness (C) N/A 0.118 in | $101.85 | Request Quote |
QIP4003 | Total Height (A) N/A 0.750 in | Thickness (C) N/A 0.118 in | $99.10 | Request Quote |
QIP4004 | Total Height (A) N/A 0.875 in | Thickness (C) N/A 0.118 in | $99.10 | Request Quote |
QIP4005 | Total Height (A) N/A 1.000 in | Thickness (C) N/A 0.118 in | $99.10 | Request Quote |
QIP4006 | Total Height (A) N/A 1.062 in | Thickness (C) N/A 0.118 in | $101.85 | Request Quote |
QIP4007 | Total Height (A) N/A 1.125 in | Thickness (C) N/A 0.118 in | $99.10 | Request Quote |
QIP4008 | Total Height (A) N/A 1.190 in | Thickness (C) N/A 0.118 in | $101.85 | Request Quote |
QIP6001 | Total Height (A) N/A 0.750 in | Thickness (C) N/A 0.118 in | $104.85 | Request Quote |
QIP6002 | Total Height (A) N/A 0.875 in | Thickness (C) N/A 0.118 in | $107.75 | Request Quote |
QIP6003 | Total Height (A) N/A 1.000 in | Thickness (C) N/A 0.118 in | $104.85 | Request Quote |
QIP6004 | Total Height (A) N/A 1.125 in | Thickness (C) N/A 0.118 in | $104.85 | Request Quote |
QIP6005 | Total Height (A) N/A 1.250 in | Thickness (C) N/A 0.118 in | $104.85 | Request Quote |
QIP6006 | Total Height (A) N/A 1.375 in | Thickness (C) N/A 0.118 in | $104.85 | Request Quote |
QIP6007 | Total Height (A) N/A 1.500 in | Thickness (C) N/A 0.118 in | $107.75 | Request Quote |
QIP6008 | Total Height (A) N/A 1.625 in | Thickness (C) N/A 0.118 in | $107.75 | Request Quote |
QIP6009 | Total Height (A) N/A 1.690 in | Thickness (C) N/A 0.118 in | $107.75 | Request Quote |
QIP8001 | Total Height (A) N/A 1.000 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
QIP8002 | Total Height (A) N/A 1.250 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
QIP8003 | Total Height (A) N/A 1.375 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
QIP8004 | Total Height (A) N/A 1.500 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
QIP8005 | Total Height (A) N/A 1.625 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
QIP8006 | Total Height (A) N/A 1.750 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
QIP8007 | Total Height (A) N/A 1.875 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
QIP8008 | Total Height (A) N/A 2.000 in | Thickness (C) N/A 0.118 in | $130.80 | Request Quote |
1 2