Tugger® T-Bolts
T-Bolts
- Black Oxide Finish
- Medium Carbon Steel
- Heat Treated
- Thread Class 2A UNC
- Special lengths and sizes quoted upon request
1 2
Item # |
CAD |
Thread Size (A) |
Shank Length (B) |
Thread Length (C) |
Head Thickness (D) |
Head Height (E) |
Table Slot |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
46201 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 1.500 in | Thread Length (C) N/A 1.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $12.50 | Request Quote |
46202 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 2.000 in | Thread Length (C) N/A 1.500 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $13.15 | Request Quote |
46203 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 2.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $13.45 | Request Quote |
46204 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 3.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $14.10 | Request Quote |
46205 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 3.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $14.40 | Request Quote |
46206 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 4.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $14.75 | Request Quote |
46207 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 5.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $15.05 | Request Quote |
46208 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 6.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $16.95 | Request Quote |
46209 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 7.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $18.15 | Request Quote |
46210 | CAD N/A | Thread Size (A) N/A 3/8-16 | Shank Length (B) N/A 8.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.250 in | Head Height (E) N/A 0.688 in | Table Slot N/A 0.375 in | $19.30 | Request Quote |
46401 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 1.500 in | Thread Length (C) N/A 1.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $14.30 | Request Quote |
46402 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 2.000 in | Thread Length (C) N/A 1.500 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $14.50 | Request Quote |
46403 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 2.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $14.95 | Request Quote |
46404 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 3.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $15.25 | Request Quote |
46405 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 3.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $15.70 | Request Quote |
46406 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 4.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $16.10 | Request Quote |
46413 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 4.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $16.65 | Request Quote |
46407 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 5.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $17.15 | Request Quote |
46414 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 5.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $17.40 | Request Quote |
46408 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 6.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $17.40 | Request Quote |
46409 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 7.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $18.00 | Request Quote |
46410 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 8.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $19.10 | Request Quote |
46411 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 10.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $20.25 | Request Quote |
46412 | CAD N/A | Thread Size (A) N/A 1/2-13 | Shank Length (B) N/A 12.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.313 in | Head Height (E) N/A 0.875 in | Table Slot N/A 0.500 in | $22.15 | Request Quote |
46501 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 1.500 in | Thread Length (C) N/A 1.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $17.80 | Request Quote |
1 2