Tugger® T-Bolts
T-Bolts
- Black Oxide Finish
- Medium Carbon Steel
- Heat Treated
- Thread Class 2A UNC
- Special lengths and sizes quoted upon request
1 2
Item # |
CAD |
Thread Size (A) |
Shank Length (B) |
Thread Length (C) |
Head Thickness (D) |
Head Height (E) |
Table Slot |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
46502 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 2.000 in | Thread Length (C) N/A 1.500 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $18.00 | Request Quote |
46503 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 2.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $18.95 | Request Quote |
46504 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 3.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $19.95 | Request Quote |
46505 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 3.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $21.30 | Request Quote |
46506 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 4.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $22.25 | Request Quote |
46513 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 4.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $21.60 | Request Quote |
46507 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 5.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $23.10 | Request Quote |
46514 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 5.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $23.75 | Request Quote |
46508 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 6.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $23.30 | Request Quote |
46509 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 7.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $23.75 | Request Quote |
46510 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 8.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $24.90 | Request Quote |
46511 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 10.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $25.85 | Request Quote |
46512 | CAD N/A | Thread Size (A) N/A 5/8-11 | Shank Length (B) N/A 12.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.406 in | Head Height (E) N/A 1.125 in | Table Slot N/A 0.625 in | $28.10 | Request Quote |
46600 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 2.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $22.15 | Request Quote |
46601 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 3.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $25.45 | Request Quote |
46602 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 3.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $22.80 | Request Quote |
46603 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 4.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $24.50 | Request Quote |
46610 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 4.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $21.10 | Request Quote |
46604 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 5.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $21.00 | Request Quote |
46611 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 5.500 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $24.90 | Request Quote |
46605 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 6.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $26.80 | Request Quote |
46606 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 7.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $24.25 | Request Quote |
46607 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 8.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $34.75 | Request Quote |
46608 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 10.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $28.10 | Request Quote |
46609 | CAD N/A | Thread Size (A) N/A 3/4-10 | Shank Length (B) N/A 12.000 in | Thread Length (C) N/A 2.000 in | Head Thickness (D) N/A 0.531 in | Head Height (E) N/A 1.313 in | Table Slot N/A 0.750 in | $31.15 | Request Quote |
1 2