Latch Swing Bolts
Latch Swing Bolts
- Black Oxide Finish – steel only
- Case Hardened – steel only
- Material: 12L14 Steel or 303 Stainless Steel
- Thread Class 2A UNC
- Special sizes quoted upon request
- Many sizes conform to TCMAI standards
1 2
Item # |
CAD |
Thread Size (A) |
Length (B) |
Inside Diameter (C) +.001/-.000 |
Head Width (D) |
Head Thickness (E) +.000/-.005 |
Thread Length (F) |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|---|
43001 | CAD N/A | Thread Size (A) N/A 1/4-20 | Length (B) N/A 1.500 in | Inside Diameter (C) +.001/-.000 N/A 0.250 in | Head Width (D) N/A 0.500 in | Head Thickness (E) +.000/-.005 N/A 0.313 in | Thread Length (F) N/A 0.750 in | $9.78 | Request Quote |
43002 | CAD N/A | Thread Size (A) N/A 1/4-20 | Length (B) N/A 2.500 in | Inside Diameter (C) +.001/-.000 N/A 0.250 in | Head Width (D) N/A 0.500 in | Head Thickness (E) +.000/-.005 N/A 0.313 in | Thread Length (F) N/A 1.250 in | $11.55 | Request Quote |
43013 | CAD N/A | Thread Size (A) N/A 1/4-20 | Length (B) N/A 2.625 in | Inside Diameter (C) +.001/-.000 N/A 0.250 in | Head Width (D) N/A 0.500 in | Head Thickness (E) +.000/-.005 N/A 0.250 in | Thread Length (F) N/A 2.313 in | $11.65 | Request Quote |
43003 | CAD N/A | Thread Size (A) N/A 5/16-18 | Length (B) N/A 2.000 in | Inside Diameter (C) +.001/-.000 N/A 0.313 in | Head Width (D) N/A 0.625 in | Head Thickness (E) +.000/-.005 N/A 0.375 in | Thread Length (F) N/A 1.000 in | $11.00 | Request Quote |
43004 | CAD N/A | Thread Size (A) N/A 5/16-18 | Length (B) N/A 3.000 in | Inside Diameter (C) +.001/-.000 N/A 0.313 in | Head Width (D) N/A 0.625 in | Head Thickness (E) +.000/-.005 N/A 0.375 in | Thread Length (F) N/A 1.375 in | $12.70 | Request Quote |
43014 | CAD N/A | Thread Size (A) N/A 5/16-18 | Length (B) N/A 3.188 in | Inside Diameter (C) +.001/-.000 N/A 0.313 in | Head Width (D) N/A 0.625 in | Head Thickness (E) +.000/-.005 N/A 0.313 in | Thread Length (F) N/A 2.813 in | $13.40 | Request Quote |
43005 | CAD N/A | Thread Size (A) N/A 3/8-16 | Length (B) N/A 2.500 in | Inside Diameter (C) +.001/-.000 N/A 0.375 in | Head Width (D) N/A 0.750 in | Head Thickness (E) +.000/-.005 N/A 0.500 in | Thread Length (F) N/A 1.375 in | $12.90 | Request Quote |
43006 | CAD N/A | Thread Size (A) N/A 3/8-16 | Length (B) N/A 3.500 in | Inside Diameter (C) +.001/-.000 N/A 0.375 in | Head Width (D) N/A 0.750 in | Head Thickness (E) +.000/-.005 N/A 0.500 in | Thread Length (F) N/A 2.000 in | $15.40 | Request Quote |
43015 | CAD N/A | Thread Size (A) N/A 3/8-16 | Length (B) N/A 3.750 in | Inside Diameter (C) +.001/-.000 N/A 0.375 in | Head Width (D) N/A 0.750 in | Head Thickness (E) +.000/-.005 N/A 0.375 in | Thread Length (F) N/A 3.313 in | $17.05 | Request Quote |
43007 | CAD N/A | Thread Size (A) N/A 1/2-13 | Length (B) N/A 3.125 in | Inside Diameter (C) +.001/-.000 N/A 0.500 in | Head Width (D) N/A 1.000 in | Head Thickness (E) +.000/-.005 N/A 0.625 in | Thread Length (F) N/A 1.750 in | $17.60 | Request Quote |
43008 | CAD N/A | Thread Size (A) N/A 1/2-13 | Length (B) N/A 4.125 in | Inside Diameter (C) +.001/-.000 N/A 0.500 in | Head Width (D) N/A 1.000 in | Head Thickness (E) +.000/-.005 N/A 0.625 in | Thread Length (F) N/A 2.250 in | $19.55 | Request Quote |
43016 | CAD N/A | Thread Size (A) N/A 1/2-13 | Length (B) N/A 4.875 in | Inside Diameter (C) +.001/-.000 N/A 0.500 in | Head Width (D) N/A 1.000 in | Head Thickness (E) +.000/-.005 N/A 0.500 in | Thread Length (F) N/A 4.313 in | $21.85 | Request Quote |
43009 | CAD N/A | Thread Size (A) N/A 5/8-11 | Length (B) N/A 3.500 in | Inside Diameter (C) +.001/-.000 N/A 0.625 in | Head Width (D) N/A 1.250 in | Head Thickness (E) +.000/-.005 N/A 0.750 in | Thread Length (F) N/A 1.625 in | $22.45 | Request Quote |
43010 | CAD N/A | Thread Size (A) N/A 5/8-11 | Length (B) N/A 4.750 in | Inside Diameter (C) +.001/-.000 N/A 0.625 in | Head Width (D) N/A 1.250 in | Head Thickness (E) +.000/-.005 N/A 0.750 in | Thread Length (F) N/A 2.500 in | $25.40 | Request Quote |
43011 | CAD N/A | Thread Size (A) N/A 3/4-10 | Length (B) N/A 4.500 in | Inside Diameter (C) +.001/-.000 N/A 0.750 in | Head Width (D) N/A 1.500 in | Head Thickness (E) +.000/-.005 N/A 0.875 in | Thread Length (F) N/A 2.000 in | $29.20 | Request Quote |
43012 | CAD N/A | Thread Size (A) N/A 3/4-10 | Length (B) N/A 6.000 in | Inside Diameter (C) +.001/-.000 N/A 0.750 in | Head Width (D) N/A 1.500 in | Head Thickness (E) +.000/-.005 N/A 0.875 in | Thread Length (F) N/A 3.000 in | $35.35 | Request Quote |
43021 | CAD N/A | Thread Size (A) N/A 1/4-20 | Length (B) N/A 1.500 in | Inside Diameter (C) +.001/-.000 N/A 0.250 in | Head Width (D) N/A 0.500 in | Head Thickness (E) +.000/-.005 N/A 0.313 in | Thread Length (F) N/A 0.750 in | $13.85 | Request Quote |
43022 | CAD N/A | Thread Size (A) N/A 1/4-20 | Length (B) N/A 2.500 in | Inside Diameter (C) +.001/-.000 N/A 0.250 in | Head Width (D) N/A 0.500 in | Head Thickness (E) +.000/-.005 N/A 0.313 in | Thread Length (F) N/A 1.250 in | $16.45 | Request Quote |
43033 | CAD N/A | Thread Size (A) N/A 1/4-20 | Length (B) N/A 2.625 in | Inside Diameter (C) +.001/-.000 N/A 0.250 in | Head Width (D) N/A 0.500 in | Head Thickness (E) +.000/-.005 N/A 0.250 in | Thread Length (F) N/A 2.313 in | $14.85 | Request Quote |
43023 | CAD N/A | Thread Size (A) N/A 5/16-18 | Length (B) N/A 2.000 in | Inside Diameter (C) +.001/-.000 N/A 0.313 in | Head Width (D) N/A 0.625 in | Head Thickness (E) +.000/-.005 N/A 0.375 in | Thread Length (F) N/A 1.000 in | $21.00 | Request Quote |
43024 | CAD N/A | Thread Size (A) N/A 5/16-18 | Length (B) N/A 3.000 in | Inside Diameter (C) +.001/-.000 N/A 0.313 in | Head Width (D) N/A 0.625 in | Head Thickness (E) +.000/-.005 N/A 0.375 in | Thread Length (F) N/A 1.375 in | $24.55 | Request Quote |
43034 | CAD N/A | Thread Size (A) N/A 5/16-18 | Length (B) N/A 3.188 in | Inside Diameter (C) +.001/-.000 N/A 0.313 in | Head Width (D) N/A 0.625 in | Head Thickness (E) +.000/-.005 N/A 0.313 in | Thread Length (F) N/A 2.813 in | $23.80 | Request Quote |
43025 | CAD N/A | Thread Size (A) N/A 3/8-16 | Length (B) N/A 2.500 in | Inside Diameter (C) +.001/-.000 N/A 0.375 in | Head Width (D) N/A 0.750 in | Head Thickness (E) +.000/-.005 N/A 0.500 in | Thread Length (F) N/A 1.375 in | $28.30 | Request Quote |
43026 | CAD N/A | Thread Size (A) N/A 3/8-16 | Length (B) N/A 3.500 in | Inside Diameter (C) +.001/-.000 N/A 0.375 in | Head Width (D) N/A 0.750 in | Head Thickness (E) +.000/-.005 N/A 0.500 in | Thread Length (F) N/A 2.000 in | $32.25 | Request Quote |
43035 | CAD N/A | Thread Size (A) N/A 3/8-16 | Length (B) N/A 3.750 in | Inside Diameter (C) +.001/-.000 N/A 0.375 in | Head Width (D) N/A 0.750 in | Head Thickness (E) +.000/-.005 N/A 0.375 in | Thread Length (F) N/A 3.313 in | $30.25 | Request Quote |
1 2