AccuSnap Mill Angles
    Accusnap Jaws & Parallels
        
    
    
            
                
                    
                        
                
            
                
            
        
    - AccuSnap mill angles are designed to be used with the AccuSnap master jaws.
 - AccuSnap mill angle parallel sets available.
 - Sold as individual units or matched sets.
 
1 2 
        
        
    
                            Item # | 
                        
                            Type | 
                        
                            Vise Size | 
                        
                            Total Length (A) | 
                        
                            Total Height (B) | 
                        
                            Thickness (C) | 
                        
                            D | 
                        
                            List Price | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| AMA4020 | Type N/A Individual | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 20 º | $165.40 | Request Quote | 
| AMA4025 | Type N/A Individual | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 25 º | $165.40 | Request Quote | 
| AMA4030 | Type N/A Individual | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 30 º | $165.40 | Request Quote | 
| AMA4035 | Type N/A Individual | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 35 º | $165.40 | Request Quote | 
| AMA4040 | Type N/A Individual | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 40 º | $165.40 | Request Quote | 
| AMA4045 | Type N/A Individual | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 45 º | $165.40 | Request Quote | 
| AMA6020 | Type N/A Individual | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | D N/A 20 º | $176.55 | Request Quote | 
| AMA6025 | Type N/A Individual | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | D N/A 25 º | $176.55 | Request Quote | 
| AMA6030 | Type N/A Individual | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | D N/A 30 º | $176.55 | Request Quote | 
| AMA6035 | Type N/A Individual | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | D N/A 35 º | $176.55 | Request Quote | 
| AMA6040 | Type N/A Individual | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | D N/A 40 º | $176.55 | Request Quote | 
| AMA6045 | Type N/A Individual | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | D N/A 45 º | $171.80 | Request Quote | 
| AMA8020 | Type N/A Individual | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | D N/A 20 º | $213.95 | Request Quote | 
| AMA8025 | Type N/A Individual | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | D N/A 25 º | $213.95 | Request Quote | 
| AMA8030 | Type N/A Individual | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | D N/A 30 º | $213.95 | Request Quote | 
| AMA8035 | Type N/A Individual | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | D N/A 35 º | $213.95 | Request Quote | 
| AMA8040 | Type N/A Individual | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | D N/A 40 º | $213.95 | Request Quote | 
| AMA8045 | Type N/A Individual | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | D N/A 45 º | $213.95 | Request Quote | 
| AMM4020 | Type N/A Matched Set | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 20 º | $303.15 | Request Quote | 
| AMM4025 | Type N/A Matched Set | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 25 º | $303.15 | Request Quote | 
| AMM4030 | Type N/A Matched Set | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 30 º | $303.15 | Request Quote | 
| AMM4035 | Type N/A Matched Set | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 35 º | $303.15 | Request Quote | 
| AMM4040 | Type N/A Matched Set | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 40 º | $303.15 | Request Quote | 
| AMM4045 | Type N/A Matched Set | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | D N/A 45 º | $303.15 | Request Quote | 
| AMM6020 | Type N/A Matched Set | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | D N/A 20 º | $336.90 | Request Quote | 
1 2 
        
        
    
    
                                            