Columns
    Columns And Plates
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Provides an accurate fixturing base for workpieces on horizontal and multi-axis machining centers.
 - Provide a locating and mounting base for fixture plates.
 - Material: One-piece stress relieved class 40 Meehanite cast iron or equivalent.
 - Base and sides are milled flat, parallel, and square to 0.001 in 12".
 - Columns are provided with the standard DIN and JIS mounting configuration (see page 206) and coolant drain holes.
 - Columns are plain, without a grid pattern or holes, on all four sides.
 - Grid patterns, non-standard mounting configurations, and special sizes are available and will will be quoted upon request.
 - TE-CO supports these products with a full line of tooling components for your fixturing needs.
 - Hoist rings are also available for proper material handling.
 
                            Item # | 
                        
                            A | 
                        
                            B | 
                        
                            C | 
                        
                            D | 
                        
                            E | 
                        
                            List Price | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 25311 | A N/A 6.000 in | B N/A 1.120 in | C N/A 18.000 in | D N/A 12.600 in | E N/A 1.500 in | QUOTE | Request Quote | 
| 25300 | A N/A 8.000 in | B N/A 1.120 in | C N/A 21.500 in | D N/A 15.700 in | E N/A 1.750 in | QUOTE | Request Quote | 
| 25301 | A N/A 10.000 in | B N/A 1.120 in | C N/A 25.500 in | D N/A 15.700 in | E N/A 1.750 in | QUOTE | Request Quote | 
| 25302 | A N/A 8.000 in | B N/A 1.120 in | C N/A 21.750 in | D N/A 19.700 in | E N/A 2.000 in | QUOTE | Request Quote | 
| 25303 | A N/A 10.000 in | B N/A 1.120 in | C N/A 25.750 in | D N/A 19.700 in | E N/A 2.000 in | QUOTE | Request Quote | 
| 25304 | A N/A 12.000 in | B N/A 1.250 in | C N/A 31.750 in | D N/A 19.700 in | E N/A 2.000 in | QUOTE | Request Quote | 
| 25305 | A N/A 14.000 in | B N/A 1.250 in | C N/A 31.750 in | D N/A 19.700 in | E N/A 2.000 in | QUOTE | Request Quote | 
| 25306 | A N/A 8.000 in | B N/A 1.120 in | C N/A 22.000 in | D N/A 24.800 in | E N/A 2.250 in | QUOTE | Request Quote | 
| 25307 | A N/A 10.000 in | B N/A 1.120 in | C N/A 26.000 in | D N/A 24.800 in | E N/A 2.250 in | QUOTE | Request Quote | 
| 25308 | A N/A 12.000 in | B N/A 1.250 in | C N/A 32.000 in | D N/A 24.800 in | E N/A 2.250 in | QUOTE | Request Quote | 
| 25309 | A N/A 14.000 in | B N/A 1.250 in | C N/A 32.000 in | D N/A 24.800 in | E N/A 2.250 in | QUOTE | Request Quote | 
| 25310 | A N/A 16.000 in | B N/A 1.500 in | C N/A 32.000 in | D N/A 24.800 in | E N/A 2.250 in | QUOTE | Request Quote | 
| 65300 | A N/A 200.00 mm | B N/A 27.00 mm | C N/A 550.00 mm | D N/A 400.00 mm | E N/A 45.00 mm | QUOTE | Request Quote | 
| 65301 | A N/A 250.00 mm | B N/A 27.00 mm | C N/A 650.00 mm | D N/A 400.00 mm | E N/A 45.00 mm | QUOTE | Request Quote | 
| 65302 | A N/A 200.00 mm | B N/A 27.00 mm | C N/A 555.00 mm | D N/A 500.00 mm | E N/A 50.00 mm | QUOTE | Request Quote | 
| 65303 | A N/A 250.00 mm | B N/A 27.00 mm | C N/A 655.00 mm | D N/A 500.00 mm | E N/A 50.00 mm | QUOTE | Request Quote | 
| 65304 | A N/A 300.00 mm | B N/A 30.00 mm | C N/A 805.00 mm | D N/A 500.00 mm | E N/A 50.00 mm | QUOTE | Request Quote | 
| 65305 | A N/A 350.00 mm | B N/A 30.00 mm | C N/A 805.00 mm | D N/A 500.00 mm | E N/A 50.00 mm | QUOTE | Request Quote | 
| 65306 | A N/A 200.00 mm | B N/A 27.00 mm | C N/A 560.00 mm | D N/A 630.00 mm | E N/A 55.00 mm | QUOTE | Request Quote | 
| 65307 | A N/A 250.00 mm | B N/A 27.00 mm | C N/A 660.00 mm | D N/A 630.00 mm | E N/A 55.00 mm | QUOTE | Request Quote | 
| 65308 | A N/A 300.00 mm | B N/A 30.00 mm | C N/A 810.00 mm | D N/A 630.00 mm | E N/A 55.00 mm | QUOTE | Request Quote | 
| 65309 | A N/A 350.00 mm | B N/A 30.00 mm | C N/A 810.00 mm | D N/A 630.00 mm | E N/A 55.00 mm | QUOTE | Request Quote | 
| 65310 | A N/A 400.00 mm | B N/A 35.00 mm | C N/A 810.00 mm | D N/A 630.00 mm | E N/A 55.00 mm | QUOTE | Request Quote | 
    
                                            