QuickChange Individual Mill Angles
    Quickchange Jaws & Parallels
        
    
    
            
                
                    
                        
                
            
                
            
        
    - QuickChange mill angles are designed to be used with the QuickChange master jaws.
 - QuickChange mill angle parallel set is available.
 - QuickChange starter package.
 
                            Item # | 
                        
                            Vise Size | 
                        
                            Total Length (A) | 
                        
                            Total Height (B) | 
                        
                            Thickness (C) | 
                        
                            Angle (D) | 
                        
                            List Price | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| QMA4020 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 20 º | $148.20 | Request Quote | 
| QMA4025 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 25 º | $152.35 | Request Quote | 
| QMA4030 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 30 º | $148.20 | Request Quote | 
| QMA4035 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 35 º | $148.20 | Request Quote | 
| QMA4040 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 40 º | $148.20 | Request Quote | 
| QMA4045 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.240 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 45 º | $148.20 | Request Quote | 
| QMA6020 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 20 º | $159.45 | Request Quote | 
| QMA6025 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 25 º | $159.45 | Request Quote | 
| QMA6030 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 30 º | $159.45 | Request Quote | 
| QMA6035 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 35 º | $159.45 | Request Quote | 
| QMA6040 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 40 º | $159.45 | Request Quote | 
| QMA6045 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 1.740 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 45 º | $159.45 | Request Quote | 
| QMA8020 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 20 º | $199.00 | Request Quote | 
| QMA8025 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 25 º | $199.00 | Request Quote | 
| QMA8030 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 30 º | $199.00 | Request Quote | 
| QMA8035 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 35 º | $199.00 | Request Quote | 
| QMA8040 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 40 º | $199.00 | Request Quote | 
| QMA8045 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.230 in | Thickness (C) N/A 0.118 in | Angle (D) N/A 45 º | $199.00 | Request Quote | 
    
                                            