QuickChange Machinable (Soft) Fixture Jaws
    Quickchange Jaws & Parallels
        
    
    
            
                
                    
                        
                
            
                
            
        
    - QuickChange Machinable Fixture Jaws used in conjunction with QuickChange Jaws.
 - QuickChange Machinable Fixture Jaws modified to fit your individual needs.
 
                            Item # | 
                        
                            Vise Size | 
                        
                            Total Length (A) | 
                        
                            Total Height (B) | 
                        
                            Thickness (C) | 
                        
                            List Price | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| QSJ4000 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 0.690 in | $79.20 | Request Quote | 
| QSJ4001 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 1.380 in | $83.85 | Request Quote | 
| QSJ6000 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 0.750 in | $83.35 | Request Quote | 
| QSJ6001 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 1.500 in | $99.10 | Request Quote | 
| QSJ8000 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 1.250 in | $130.00 | Request Quote | 
| QSJ8001 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 2.500 in | $152.45 | Request Quote | 
| QSJ4020 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 0.690 in | $100.65 | Request Quote | 
| QSJ4021 | Vise Size N/A 4 in | Total Length (A) N/A 4.000 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 1.380 in | $129.25 | Request Quote | 
| QSJ6020 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 0.750 in | $114.75 | Request Quote | 
| QSJ6021 | Vise Size N/A 6 in | Total Length (A) N/A 6.000 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 1.500 in | $133.70 | Request Quote | 
| QSJ8020 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 1.250 in | $176.15 | Request Quote | 
| QSJ8021 | Vise Size N/A 8 in | Total Length (A) N/A 8.000 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 2.500 in | $215.50 | Request Quote | 
    
                                            