SnapLock Machinable Fixture Jaws
Snaplock Jaws & Fixture Plates
- Manufactured from high quality aluminum, steel, and 4140 steel.
- Jaws are reversible for additional work piece set-up.
- SnapLock jaws are to be used with the ReLock system only.
Please use the image viewer to see the product line drawing.
1 2
Item # |
Vise Size |
Type |
Style |
Total Length (B) |
Total Height (C) |
Total Width (D) |
Material |
List Price |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| SSJ8000 | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A | Material N/A Aluminum | $701.05 | Request Quote |
| SSJ8020 | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A | Material N/A 1018 Steel | $1,355.65 | Request Quote |
| SSJ8140 | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A | Material N/A 4140 Steel | $1,675.25 | Request Quote |
| SSJ8375 | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Tall | Total Length (B) N/A 7.940 in | Total Height (C) N/A 3.750 in | Total Width (D) N/A | Material N/A Aluminum | $753.60 | Request Quote |
| SSJ8010 | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A | Material N/A Aluminum | $839.95 | Request Quote |
| SSJ6322 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Tall | Total Length (B) N/A 5.940 in | Total Height (C) N/A 3.250 in | Total Width (D) N/A 5.937 in | Material N/A 1018 Steel | $318.50 | Request Quote |
| SSJ6321 | Vise Size N/A 6 in | Type N/A Center | Style N/A Tall | Total Length (B) N/A 5.940 in | Total Height (C) N/A 3.250 in | Total Width (D) N/A 3.500 in | Material N/A 1018 Steel | $258.55 | Request Quote |
| SSJ4200 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 4.375 in | Material N/A Aluminum | $79.45 | Request Quote |
| SSJ4022 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 4.375 in | Material N/A 1018 Steel | $172.10 | Request Quote |
| SSJ4024 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 4.375 in | Material N/A 4140 Steel | $278.40 | Request Quote |
| SSJ4175 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Tall | Total Length (B) N/A 3.940 in | Total Height (C) N/A 2.750 in | Total Width (D) N/A 4.375 in | Material N/A Aluminum | $124.35 | Request Quote |
| SSJ4026 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Wide | Total Length (B) N/A 5.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 4.375 in | Material N/A Aluminum | $124.55 | Request Quote |
| SSJ6200 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 5.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 5.937 in | Material N/A Aluminum | $153.95 | Request Quote |
| SSJ6022 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 5.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 5.937 in | Material N/A 1018 Steel | $310.60 | Request Quote |
| SSJ6024 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 5.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 5.937 in | Material N/A 4140 Steel | $404.10 | Request Quote |
| SSJ6225 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Tall | Total Length (B) N/A 5.940 in | Total Height (C) N/A 3.250 in | Total Width (D) N/A 5.937 in | Material N/A Aluminum | $217.15 | Request Quote |
| SSJ6208 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 5.937 in | Material N/A Aluminum | $218.30 | Request Quote |
| SSJ8200 | Vise Size N/A 8 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A 7.500 in | Material N/A Aluminum | $271.85 | Request Quote |
| SSJ8022 | Vise Size N/A 8 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A 7.500 in | Material N/A 1018 Steel | $517.80 | Request Quote |
| SSJ8024 | Vise Size N/A 8 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A 7.500 in | Material N/A 4140 Steel | $636.60 | Request Quote |
| SSJ8275 | Vise Size N/A 8 in | Type N/A Outside | Style N/A Tall | Total Length (B) N/A 7.940 in | Total Height (C) N/A 3.750 in | Total Width (D) N/A 7.500 in | Material N/A Aluminum | $284.80 | Request Quote |
| SSJ8210 | Vise Size N/A 8 in | Type N/A Outside | Style N/A Wide | Total Length (B) N/A 9.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A 7.500 in | Material N/A Aluminum | $310.60 | Request Quote |
| SSJ6722 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 5.937 in | Material N/A 4140 Steel | $510.30 | Request Quote |
| SSJ6721 | Vise Size N/A 6 in | Type N/A Center | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 3.500 in | Material N/A 4140 Steel | $488.65 | Request Quote |
| SSJ6720 | Vise Size N/A 6 in | Type N/A 3 pc. Set | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A | Material N/A 4140 Steel | $1,433.80 | Request Quote |
1 2

