AccuSnap Machinable Fixture Jaws
    Accusnap Jaws & Parallels
        
    
    
            
                
                    
                        
                
            
                
            
Please use the image viewer to see the product line drawing.
        
    - Use in conjunction with AccuSnap master jaws.
 - Jaws snap into position quickly and easily.
 - Jaws are ejected from the master jaws via a kick out pawl assembly.
 
Please use the image viewer to see the product line drawing.
                            Item # | 
                        
                            Vise Size | 
                        
                            Material | 
                        
                            Total Length (A) | 
                        
                            Total Height (B) | 
                        
                            Thickness (C) | 
                        
                            List Price | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| ASJ4000 | Vise Size N/A 4 in | Material N/A Aluminum | Total Length (A) N/A 3.980 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 0.690 in | $78.70 | Request Quote | 
| ASJ4001 | Vise Size N/A 4 in | Material N/A Aluminum | Total Length (A) N/A 3.980 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 1.255 in | $84.15 | Request Quote | 
| ASJ6000 | Vise Size N/A 6 in | Material N/A Aluminum | Total Length (A) N/A 5.980 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 0.750 in | $83.75 | Request Quote | 
| ASJ6001 | Vise Size N/A 6 in | Material N/A Aluminum | Total Length (A) N/A 5.980 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 1.500 in | $96.40 | Request Quote | 
| ASJ8000 | Vise Size N/A 8 in | Material N/A Aluminum | Total Length (A) N/A 7.980 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 1.250 in | $130.30 | Request Quote | 
| ASJ8001 | Vise Size N/A 8 in | Material N/A Aluminum | Total Length (A) N/A 7.980 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 2.500 in | $152.05 | Request Quote | 
| ASJ4020 | Vise Size N/A 4 in | Material N/A Steel | Total Length (A) N/A 3.980 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 0.690 in | $103.20 | Request Quote | 
| ASJ4021 | Vise Size N/A 4 in | Material N/A Steel | Total Length (A) N/A 3.980 in | Total Height (B) N/A 1.500 in | Thickness (C) N/A 1.255 in | $124.85 | Request Quote | 
| ASJ6020 | Vise Size N/A 6 in | Material N/A Steel | Total Length (A) N/A 5.980 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 0.750 in | $118.55 | Request Quote | 
| ASJ6021 | Vise Size N/A 6 in | Material N/A Steel | Total Length (A) N/A 5.980 in | Total Height (B) N/A 2.000 in | Thickness (C) N/A 1.500 in | $133.90 | Request Quote | 
| ASJ8020 | Vise Size N/A 8 in | Material N/A Steel | Total Length (A) N/A 7.980 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 1.250 in | $181.40 | Request Quote | 
| ASJ8021 | Vise Size N/A 8 in | Material N/A Steel | Total Length (A) N/A 7.980 in | Total Height (B) N/A 2.500 in | Thickness (C) N/A 2.500 in | $216.20 | Request Quote | 
    
                                            