Search Catalog
        
 All Categories    AccuSnap Mill Angles
All Categories > Toolex Workholding Systems > Double-Station & Quad Vise Jaws & Accessories > Accusnap Jaws & Parallels > AccuSnap Mill Angles > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

AccuSnap Mill Angles

Check up to five results to perform an action.


  • AccuSnap mill angles are designed to be used with the AccuSnap master jaws.
  • AccuSnap mill angle parallel sets available.
  • Sold as individual units or matched sets.
Please use the image viewer to see the product line drawing.






 DOWNLOADS 

TE-CO Catalog Page 179
(PDF, 70KB)

Toolex Vise Features & Benefits
(PDF, 141KB)

Toolex Vise System Overview
(PDF, 72KB)

   
  Results 1 - 25 of 36 1 2 

Item #

Type

Vise Size

Total Length (A)

Total Height (B)

Thickness (C)

D

List Price

AMA4020 Individual 4 in 4.000 in 1.240 in 0.118 in 20 º $165.40
AMA4025 Individual 4 in 4.000 in 1.240 in 0.118 in 25 º $165.40
AMA4030 Individual 4 in 4.000 in 1.240 in 0.118 in 30 º $165.40
AMA4035 Individual 4 in 4.000 in 1.240 in 0.118 in 35 º $165.40
AMA4040 Individual 4 in 4.000 in 1.240 in 0.118 in 40 º $165.40
AMA4045 Individual 4 in 4.000 in 1.240 in 0.118 in 45 º $165.40
AMA6020 Individual 6 in 6.000 in 1.740 in 0.118 in 20 º $176.55
AMA6025 Individual 6 in 6.000 in 1.740 in 0.118 in 25 º $176.55
AMA6030 Individual 6 in 6.000 in 1.740 in 0.118 in 30 º $176.55
AMA6035 Individual 6 in 6.000 in 1.740 in 0.118 in 35 º $176.55
AMA6040 Individual 6 in 6.000 in 1.740 in 0.118 in 40 º $176.55
AMA6045 Individual 6 in 6.000 in 1.740 in 0.118 in 45 º $171.80
AMA8020 Individual 8 in 8.000 in 2.230 in 0.118 in 20 º $213.95
AMA8025 Individual 8 in 8.000 in 2.230 in 0.118 in 25 º $213.95
AMA8030 Individual 8 in 8.000 in 2.230 in 0.118 in 30 º $213.95
AMA8035 Individual 8 in 8.000 in 2.230 in 0.118 in 35 º $213.95
AMA8040 Individual 8 in 8.000 in 2.230 in 0.118 in 40 º $213.95
AMA8045 Individual 8 in 8.000 in 2.230 in 0.118 in 45 º $213.95
AMM4020 Matched Set 4 in 4.000 in 1.240 in 0.118 in 20 º $303.15
AMM4025 Matched Set 4 in 4.000 in 1.240 in 0.118 in 25 º $303.15
AMM4030 Matched Set 4 in 4.000 in 1.240 in 0.118 in 30 º $303.15
AMM4035 Matched Set 4 in 4.000 in 1.240 in 0.118 in 35 º $303.15
AMM4040 Matched Set 4 in 4.000 in 1.240 in 0.118 in 40 º $303.15
AMM4045 Matched Set 4 in 4.000 in 1.240 in 0.118 in 45 º $303.15
AMM6020 Matched Set 6 in 6.000 in 1.740 in 0.118 in 20 º $336.90
  Results 1 - 25 of 36 1 2 
Copyright © 2017 TE-CO, INC,  All Rights Reserved Site created by Thomas Web Solutions and Powered by Navigator Platform