ReLock Double Station Vise
    Double-Station Vises
        
    
    
            
                
                    
                        
                
            
                
    
            Please use the image viewer to see the product line drawing.
        
        
| Item # | Vise Size | Total Height (A) | Total Width (B) | Total Length (C) | Hole Spacing - Across A (D) | Clamping Pressure | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| RWS40S2 | Vise Size N/A 4 in | Total Height (A) N/A 2.500 in | Total Width (B) N/A 4.000 in | Total Length (C) N/A 12.000 in | Hole Spacing - Across A (D) N/A 3.000 in | Clamping Pressure N/A 0 to 6000 lb | QUOTE | Request Quote | 
| RWS4002 | Vise Size N/A 4 in | Total Height (A) N/A 2.500 in | Total Width (B) N/A 4.000 in | Total Length (C) N/A 16.000 in | Hole Spacing - Across A (D) N/A 3.000 in | Clamping Pressure N/A 0 to 6000 lb | $1,539.00 | Request Quote | 
| RWS60S2 | Vise Size N/A 6 in | Total Height (A) N/A 3.250 in | Total Width (B) N/A 6.000 in | Total Length (C) N/A 16.000 in | Hole Spacing - Across A (D) N/A 4.000 in | Clamping Pressure N/A 0 to 12000 lb | QUOTE | Request Quote | 
| RWS6002 | Vise Size N/A 6 in | Total Height (A) N/A 3.250 in | Total Width (B) N/A 6.000 in | Total Length (C) N/A 20.500 in | Hole Spacing - Across A (D) N/A 4.000 in | Clamping Pressure N/A 0 to 12000 lb | $1,899.00 | Request Quote | 
| RWS8002 | Vise Size N/A 8 in | Total Height (A) N/A 4.000 in | Total Width (B) N/A 8.000 in | Total Length (C) N/A 28.500 in | Hole Spacing - Across A (D) N/A 6.000 in | Clamping Pressure N/A 0 to 16000 lb | $5,218.00 | Request Quote | 
 
     
                                             
                                                                