SnapLock Full-Coverage Machinable Fixture Jaws
Snaplock Jaws & Fixture Plates
- Manufactured from high quality aluminum.
- Jaws are reversible for additional workpiece set-up.
- Jaws allow maximum part contact and part rigidity.
- SnapLock jaws are to be used with the ReLock system only.
1 2
Item # |
Vise Size |
Type |
Style |
Total Length (B) |
Total Height (C) |
Total Width (D) |
List Price |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| SSJ4100FC | Vise Size N/A 4 in | Type N/A Center | Style N/A Standard | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 6.500 in | $87.75 | Request Quote |
| SSJ4075FC | Vise Size N/A 4 in | Type N/A Center | Style N/A Tall | Total Length (B) N/A 3.940 in | Total Height (C) N/A 2.750 in | Total Width (D) N/A 6.500 in | $110.75 | Request Quote |
| SSJ4016FC | Vise Size N/A 4 in | Type N/A Center | Style N/A Wide | Total Length (B) N/A 5.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 6.500 in | $106.40 | Request Quote |
| SSJ6100FC | Vise Size N/A 6 in | Type N/A Center | Style N/A Standard | Total Length (B) N/A 5.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 7.875 in | $136.65 | Request Quote |
| SSJ6125FC | Vise Size N/A 6 in | Type N/A Center | Style N/A Tall | Total Length (B) N/A 5.940 in | Total Height (C) N/A 3.250 in | Total Width (D) N/A 7.875 in | $385.45 | Request Quote |
| SSJ6108FC | Vise Size N/A 6 in | Type N/A Center | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 7.875 in | $221.50 | Request Quote |
| SSJ8100FC | Vise Size N/A 8 in | Type N/A Center | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A 11.500 in | $457.20 | Request Quote |
| SSJ8175FC | Vise Size N/A 8 in | Type N/A Center | Style N/A Tall | Total Length (B) N/A 7.940 in | Total Height (C) N/A 3.750 in | Total Width (D) N/A 11.500 in | $517.80 | Request Quote |
| SSJ8110FC | Vise Size N/A 8 in | Type N/A Center | Style N/A Wide | Total Length (B) N/A 9.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A 11.500 in | $591.00 | Request Quote |
| SSJ4000FC | Vise Size N/A 4 in | Type N/A 3 pc. Set | Style N/A Standard | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A | $235.80 | Request Quote |
| SSJ4275FC | Vise Size N/A 4 in | Type N/A 3 pc. Set | Style N/A Tall | Total Length (B) N/A 3.940 in | Total Height (C) N/A 2.750 in | Total Width (D) N/A | $428.55 | Request Quote |
| SSJ4006FC | Vise Size N/A 4 in | Type N/A 3 pc. Set | Style N/A Wide | Total Length (B) N/A 5.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A | $378.25 | Request Quote |
| SSJ6000FC | Vise Size N/A 6 in | Type N/A 3 pc. Set | Style N/A Standard | Total Length (B) N/A 5.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A | $451.60 | Request Quote |
| SSJ6325FC | Vise Size N/A 6 in | Type N/A 3 pc. Set | Style N/A Tall | Total Length (B) N/A 5.940 in | Total Height (C) N/A 3.250 in | Total Width (D) N/A | $863.40 | Request Quote |
| SSJ6008FC | Vise Size N/A 6 in | Type N/A 3 pc. Set | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A | $619.35 | Request Quote |
| SSJ8000FC | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A | $1,209.00 | Request Quote |
| SSJ8375FC | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Tall | Total Length (B) N/A 7.940 in | Total Height (C) N/A 3.750 in | Total Width (D) N/A | $1,311.35 | Request Quote |
| SSJ8010FC | Vise Size N/A 8 in | Type N/A 3 pc. Set | Style N/A Wide | Total Length (B) N/A 9.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A | $1,682.45 | Request Quote |
| SSJ4200 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 4.375 in | $79.45 | Request Quote |
| SSJ4175 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Tall | Total Length (B) N/A 3.940 in | Total Height (C) N/A 2.750 in | Total Width (D) N/A 4.375 in | $124.35 | Request Quote |
| SSJ4026 | Vise Size N/A 4 in | Type N/A Outside | Style N/A Wide | Total Length (B) N/A 5.940 in | Total Height (C) N/A 1.500 in | Total Width (D) N/A 4.375 in | $124.55 | Request Quote |
| SSJ6200 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 5.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 5.937 in | $153.95 | Request Quote |
| SSJ6225 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Tall | Total Length (B) N/A 5.940 in | Total Height (C) N/A 3.250 in | Total Width (D) N/A 5.937 in | $217.15 | Request Quote |
| SSJ6208 | Vise Size N/A 6 in | Type N/A Outside | Style N/A Wide | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.000 in | Total Width (D) N/A 5.937 in | $218.30 | Request Quote |
| SSJ8200 | Vise Size N/A 8 in | Type N/A Outside | Style N/A Standard | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.500 in | Total Width (D) N/A 7.500 in | $271.85 | Request Quote |
1 2

